The Penguins dataset is a relatively new dataset introduced as an alternative to the classic Iris dataset, featuring measurements from three species of penguins found in the Palmer Archipelago, Antarctica: Chinstrap, Adélie, and Gentoo. It includes data on seven variables, including species, island, bill length, bill depth, flipper length, body mass, and sex, making it suitable for data exploration, visualization, and machine learning tasks.
sex | island | species | body_mass_g | bill_depth_mm | bill_length_mm | flipper_length_mm |
---|---|---|---|---|---|---|
MALE | Torgersen | Adelie | 3750 | 18.7 | 39.1 | 181 |
FEMALE | Torgersen | Adelie | 3800 | 17.4 | 39.5 | 186 |
FEMALE | Torgersen | Adelie | 3250 | 18 | 40.3 | 195 |
null | Torgersen | Adelie | null | null | null | null |
FEMALE | Torgersen | Adelie | 3450 | 19.3 | 36.7 | 193 |
MALE | Torgersen | Adelie | 3650 | 20.6 | 39.3 | 190 |
FEMALE | Torgersen | Adelie | 3625 | 17.8 | 38.9 | 181 |
MALE | Torgersen | Adelie | 4675 | 19.6 | 39.2 | 195 |
null | Torgersen | Adelie | 3475 | 18.1 | 34.1 | 193 |
null | Torgersen | Adelie | 4250 | 20.2 | 42 | 190 |
null | Torgersen | Adelie | 3300 | 17.1 | 37.8 | 186 |
null | Torgersen | Adelie | 3700 | 17.3 | 37.8 | 180 |
FEMALE | Torgersen | Adelie | 3200 | 17.6 | 41.1 | 182 |
MALE | Torgersen | Adelie | 3800 | 21.2 | 38.6 | 191 |
MALE | Torgersen | Adelie | 4400 | 21.1 | 34.6 | 198 |
FEMALE | Torgersen | Adelie | 3700 | 17.8 | 36.6 | 185 |
FEMALE | Torgersen | Adelie | 3450 | 19 | 38.7 | 195 |
MALE | Torgersen | Adelie | 4500 | 20.7 | 42.5 | 197 |
FEMALE | Torgersen | Adelie | 3325 | 18.4 | 34.4 | 184 |
MALE | Torgersen | Adelie | 4200 | 21.5 | 46 | 194 |
How this dataset is connected to other assets
Discover other datasets like this one