The Iris dataset is a classic dataset used in machine learning and statistics, consisting of 150 samples from three species of Iris flowers (Iris setosa, Iris virginica, and Iris versicolor), with four features measured for each sample: the length and the width of the sepals and petals. It is widely used for demonstrating various data analysis, classification, and machine learning techniques.
species | petal width | sepal width | petal length | sepal length |
---|---|---|---|---|
setosa | 0.2 | 3.5 | 1.4 | 5.1 |
setosa | 0.2 | 3 | 1.4 | 4.9 |
setosa | 0.2 | 3.2 | 1.3 | 4.7 |
setosa | 0.2 | 3.1 | 1.5 | 4.6 |
setosa | 0.2 | 3.6 | 1.4 | 5 |
setosa | 0.4 | 3.9 | 1.7 | 5.4 |
setosa | 0.3 | 3.4 | 1.4 | 4.6 |
setosa | 0.2 | 3.4 | 1.5 | 5 |
setosa | 0.2 | 2.9 | 1.4 | 4.4 |
setosa | 0.1 | 3.1 | 1.5 | 4.9 |
setosa | 0.2 | 3.7 | 1.5 | 5.4 |
setosa | 0.2 | 3.4 | 1.6 | 4.8 |
setosa | 0.1 | 3 | 1.4 | 4.8 |
setosa | 0.1 | 3 | 1.1 | 4.3 |
setosa | 0.2 | 4 | 1.2 | 5.8 |
setosa | 0.4 | 4.4 | 1.5 | 5.7 |
setosa | 0.4 | 3.9 | 1.3 | 5.4 |
setosa | 0.3 | 3.5 | 1.4 | 5.1 |
setosa | 0.3 | 3.8 | 1.7 | 5.7 |
setosa | 0.3 | 3.8 | 1.5 | 5.1 |
Discover how this asset is connected to other assets on the platform
Discover assets like this one.