This dataset is an extract from my Oura ring heartrate data. Over the past few weeks I've been wearing the ring as much as possible to collect the data. Observations are measured in BPM roughly every 5 minutes. 7,600 samples collected.
bpm | source | timestamp |
---|---|---|
80 | rest | 2024-02-08T15:10:02.000Z |
80 | awake | 2024-02-08T15:10:38.000Z |
83 | awake | 2024-02-08T15:10:40.000Z |
78 | awake | 2024-02-08T15:10:50.000Z |
84 | awake | 2024-02-08T16:07:35.000Z |
79 | awake | 2024-02-08T16:07:40.000Z |
73 | awake | 2024-02-08T16:07:44.000Z |
Discover other datasets like this one