Forecasted yfinance-msft-pedantic-rhodes from 2024-10-24 to 2025-01-01
date | type | value |
---|---|---|
2024-03-28T00:00:00 | observed | 419.207 |
2024-03-29T00:00:00 | observed | 419.207 |
2024-04-01T00:00:00 | observed | 423.043 |
2024-04-02T00:00:00 | observed | 419.924 |
2024-04-03T00:00:00 | observed | 418.938 |
2024-04-04T00:00:00 | observed | 416.377 |
2024-04-05T00:00:00 | observed | 423.99 |
Discover other datasets like this one