Dataset MSFT downloaded from yfinance: 2024-10-01 to present
date | value |
---|---|
2024-10-01T00:00:00-04:00 | 420.69000244140625 |
2024-10-02T00:00:00-04:00 | 417.1300048828125 |
2024-10-03T00:00:00-04:00 | 416.5400085449219 |
2024-10-04T00:00:00-04:00 | 416.05999755859375 |
2024-10-07T00:00:00-04:00 | 409.5400085449219 |
2024-10-08T00:00:00-04:00 | 414.7099914550781 |
2024-10-09T00:00:00-04:00 | 417.4599914550781 |
Discover other datasets like this one