Dataset MSFT downloaded from yfinance: 2024-01-01 to 2024-10-17
date | value |
---|---|
2024-01-02T00:00:00-05:00 | 368.8540954589844 |
2024-01-03T00:00:00-05:00 | 368.5855712890625 |
2024-01-04T00:00:00-05:00 | 365.94000244140625 |
2024-01-05T00:00:00-05:00 | 365.75103759765625 |
2024-01-08T00:00:00-05:00 | 372.6533508300781 |
2024-01-09T00:00:00-05:00 | 373.74737548828125 |
2024-01-10T00:00:00-05:00 | 380.68939208984375 |
Discover other datasets like this one