Forecasted yfinance-gc-f-elastic-williamson from 1970-01-01 to 1970-01-01
date | type | value |
---|---|---|
1970-01-01T00:00:00.000000775 | observed | 1754.6 |
1970-01-01T00:00:00.000000776 | observed | 1792.4 |
1970-01-01T00:00:00.000000777 | observed | 1804.7 |
1970-01-01T00:00:00.000000778 | observed | 1792.0 |
1970-01-01T00:00:00.000000779 | observed | 1789.6 |
1970-01-01T00:00:00.000000780 | observed | 1797.4 |
1970-01-01T00:00:00.000000781 | observed | 1790.7 |
Discover other datasets like this one