Forecasted yfinance-gc-f-eager-ishizaka from 2024-10-17 to 2024-12-30
date | type | value |
---|---|---|
2024-03-06T00:00:00 | observed | 2150.3 |
2024-03-07T00:00:00 | observed | 2158.0 |
2024-03-08T00:00:00 | observed | 2178.6 |
2024-03-09T00:00:00 | observed | 2178.6 |
2024-03-10T00:00:00 | observed | 2178.6 |
2024-03-11T00:00:00 | observed | 2182.5 |
2024-03-12T00:00:00 | observed | 2160.4 |
Discover other datasets like this one