Forecasted yfinance-cl-f-dazzling-faraday from 2024-10-17 to 2024-12-30
date | type | value |
---|---|---|
2024-03-06T00:00:00 | observed | 79.13 |
2024-03-07T00:00:00 | observed | 78.93 |
2024-03-08T00:00:00 | observed | 78.01 |
2024-03-09T00:00:00 | observed | 77.98333333333333 |
2024-03-10T00:00:00 | observed | 77.95666666666668 |
2024-03-11T00:00:00 | observed | 77.93 |
2024-03-12T00:00:00 | observed | 77.56 |
Discover other datasets like this one