Forecasted yfinance-btc-usd-loving-maxwell from 2024-11-14 to 2025-05-12
date | type | value |
---|---|---|
2023-05-24T00:00:00 | observed | 26334.8 |
2023-05-25T00:00:00 | observed | 26476.2 |
2023-05-26T00:00:00 | observed | 26719.3 |
2023-05-27T00:00:00 | observed | 26868.4 |
2023-05-28T00:00:00 | observed | 28085.6 |
2023-05-29T00:00:00 | observed | 27745.9 |
2023-05-30T00:00:00 | observed | 27702.3 |
Discover other datasets like this one