Dataset BTC-USD downloaded from yfinance: 2019-11-13 to present
date | value |
---|---|
2019-11-13T00:00:00+00:00 | 8808.2626953125 |
2019-11-14T00:00:00+00:00 | 8708.0947265625 |
2019-11-15T00:00:00+00:00 | 8491.9921875 |
2019-11-16T00:00:00+00:00 | 8550.7607421875 |
2019-11-17T00:00:00+00:00 | 8577.9755859375 |
2019-11-18T00:00:00+00:00 | 8309.2861328125 |
2019-11-19T00:00:00+00:00 | 8206.1455078125 |
Discover other datasets like this one