Dataset BTC-USD downloaded from yfinance: 2024-10-01 to present
date | value |
---|---|
2024-10-01T00:00:00+00:00 | 60837.0078125 |
2024-10-02T00:00:00+00:00 | 60632.78515625 |
2024-10-03T00:00:00+00:00 | 60759.40234375 |
2024-10-04T00:00:00+00:00 | 62067.4765625 |
2024-10-05T00:00:00+00:00 | 62089.94921875 |
2024-10-06T00:00:00+00:00 | 62818.953125 |
2024-10-07T00:00:00+00:00 | 62236.66015625 |
Discover other datasets like this one