Dataset BTC-USD downloaded from yfinance: 2019-10-22 to 2024-10-22
date | value |
---|---|
2019-10-22T00:00:00+00:00 | 8078.203125 |
2019-10-23T00:00:00+00:00 | 7514.671875 |
2019-10-24T00:00:00+00:00 | 7493.48876953125 |
2019-10-25T00:00:00+00:00 | 8660.7001953125 |
2019-10-26T00:00:00+00:00 | 9244.97265625 |
2019-10-27T00:00:00+00:00 | 9551.71484375 |
2019-10-28T00:00:00+00:00 | 9256.1484375 |
Discover other datasets like this one