Dataset BTC-USD downloaded from yfinance: 2024-01-01 to present
date | value |
---|---|
2024-01-01T00:00:00+00:00 | 44167.33203125 |
2024-01-02T00:00:00+00:00 | 44957.96875 |
2024-01-03T00:00:00+00:00 | 42848.17578125 |
2024-01-04T00:00:00+00:00 | 44179.921875 |
2024-01-05T00:00:00+00:00 | 44162.69140625 |
2024-01-06T00:00:00+00:00 | 43989.1953125 |
2024-01-07T00:00:00+00:00 | 43943.09765625 |
Discover other datasets like this one