Forecasted yfinance-btc-usd-dazzling-kilby from 2024-11-26 to 2024-12-31
date | type | value |
---|---|---|
2024-08-10T00:00:00 | observed | 60945.8 |
2024-08-11T00:00:00 | observed | 58719.5 |
2024-08-12T00:00:00 | observed | 59354.5 |
2024-08-13T00:00:00 | observed | 60609.6 |
2024-08-14T00:00:00 | observed | 58737.3 |
2024-08-15T00:00:00 | observed | 57560.1 |
2024-08-16T00:00:00 | observed | 58894.1 |
Discover other datasets like this one