Forecasted yfinance-btc-usd-cool-davinci from 2024-10-28 to 2024-11-26
date | type | value |
---|---|---|
2024-07-30T00:00:00 | observed | 66201.0 |
2024-07-31T00:00:00 | observed | 64619.2 |
2024-08-01T00:00:00 | observed | 65357.5 |
2024-08-02T00:00:00 | observed | 61415.1 |
2024-08-03T00:00:00 | observed | 60680.1 |
2024-08-04T00:00:00 | observed | 58117.0 |
2024-08-05T00:00:00 | observed | 53991.5 |
Discover other datasets like this one