Dataset BTC-USD downloaded from yfinance: 2019-10-01 to 2024-10-28
date | value |
---|---|
2019-10-01T00:00:00+00:00 | 8343.2763671875 |
2019-10-02T00:00:00+00:00 | 8393.0419921875 |
2019-10-03T00:00:00+00:00 | 8259.9921875 |
2019-10-04T00:00:00+00:00 | 8205.939453125 |
2019-10-05T00:00:00+00:00 | 8151.50048828125 |
2019-10-06T00:00:00+00:00 | 7988.15576171875 |
2019-10-07T00:00:00+00:00 | 8245.623046875 |
Discover other datasets like this one