Forecasted yfinance-btc-usd-clever-mclean from 2024-10-29 to 2025-01-26
date | type | value |
---|---|---|
2024-02-02T00:00:00 | observed | 43185.9 |
2024-02-03T00:00:00 | observed | 42992.2 |
2024-02-04T00:00:00 | observed | 42583.6 |
2024-02-05T00:00:00 | observed | 42658.7 |
2024-02-06T00:00:00 | observed | 43084.7 |
2024-02-07T00:00:00 | observed | 44318.2 |
2024-02-08T00:00:00 | observed | 45301.6 |
Discover other datasets like this one
Forecasted yfinance-btc-usd-vigorous-chaum from 2024-11-23 to 2024-12-31
Forecasted yfinance-btc-usd-agitated-chatterjee from 2024-11-17 to 2024-12-31
Forecasted yfinance-btc-usd-wizardly-carver from 2024-10-18 to 2024-12-31