Dataset BTC-USD downloaded from yfinance: 2019-01-01 to present
date | value |
---|---|
2019-01-01T00:00:00+00:00 | 3843.52001953125 |
2019-01-02T00:00:00+00:00 | 3943.409423828125 |
2019-01-03T00:00:00+00:00 | 3836.7412109375 |
2019-01-04T00:00:00+00:00 | 3857.717529296875 |
2019-01-05T00:00:00+00:00 | 3845.194580078125 |
2019-01-06T00:00:00+00:00 | 4076.632568359375 |
2019-01-07T00:00:00+00:00 | 4025.248291015625 |
Discover other datasets like this one