Source data and forecasts for "Housing Market Report (May 2024)
date | type | value | series_id |
---|---|---|---|
2018-01-01 | observed | 198.301 | CSUSHPISA |
2018-02-01 | observed | 199.226 | CSUSHPISA |
2018-03-01 | observed | 199.966 | CSUSHPISA |
2018-04-01 | observed | 200.662 | CSUSHPISA |
2018-05-01 | observed | 201.426 | CSUSHPISA |
2018-06-01 | observed | 202.234 | CSUSHPISA |
2018-07-01 | observed | 202.906 | CSUSHPISA |
How this dataset is connected to other assets
Discover other datasets like this one