Forecasted fred-fgexpnd-cranky-kalam from 2024-07-01 to 2026-04-01
date | type | value |
---|---|---|
2019-01-01T00:00:00 | observed | 4688.0 |
2019-04-01T00:00:00 | observed | 4734.95 |
2019-07-01T00:00:00 | observed | 4773.27 |
2019-10-01T00:00:00 | observed | 4796.27 |
2020-01-01T00:00:00 | observed | 4863.38 |
2020-04-01T00:00:00 | observed | 8884.29 |
2020-07-01T00:00:00 | observed | 7161.94 |
Discover other datasets like this one