Forecasted fred-dgs10-dazzling-benz from 2024-10-21 to 2025-06-27
date | type | value |
---|---|---|
2022-09-26T00:00:00 | observed | 3.88 |
2022-09-27T00:00:00 | observed | 3.97 |
2022-09-28T00:00:00 | observed | 3.72 |
2022-09-29T00:00:00 | observed | 3.76 |
2022-09-30T00:00:00 | observed | 3.83 |
2022-10-03T00:00:00 | observed | 3.67 |
2022-10-04T00:00:00 | observed | 3.62 |
Discover other datasets like this one