3 month outlook of copper prices (May to July 2024)
How this dataset is connected to other assets
date | type | value | series_id |
---|---|---|---|
2024-01-01 | observed | 8351.33956521739 | price |
2024-02-01 | observed | 8304.95047619048 | price |
2024-03-01 | observed | 8692.81904761905 | price |
2024-04-01 | observed | 9445.59363636363 | price |
2024-05-01 | forecasted | 9532.429043925751 | price |
2024-06-01 | forecasted | 9621.510686984999 | price |
2024-07-01 | forecasted | 9711.037678571167 | price |
Discover other datasets like this one