Forecast generated by AutoTS with an increase RMSE metric weighting and a decreased sMAPE weighting.
type | datetime | series_id | wiki_United_States |
---|---|---|---|
actual | 2023-01-01 | wiki_United_States | 49217 |
actual | 2023-01-02 | wiki_United_States | 52199 |
actual | 2023-01-03 | wiki_United_States | 56922 |
actual | 2023-01-04 | wiki_United_States | 56207 |
actual | 2023-01-05 | wiki_United_States | 58195 |
actual | 2023-01-06 | wiki_United_States | 54950 |
actual | 2023-01-07 | wiki_United_States | 52822 |
How this dataset is connected to other assets
Discover other datasets like this one