Check out this free dataset I found online. The data kinda sucks, but its cool to test out Ouro's functionality!
How this dataset is connected to other assets
State | County | fipscode | Numerator | Raw value | Year span | Measure id |
---|---|---|---|---|---|---|
US | United States | 0 | 1328750.667 | 483.3980657 | 2003-2005 | 43 |
US | United States | 0 | 1340928.667 | 483.0212334 | 2004-2006 | 43 |
US | United States | 0 | 1355853.167 | 483.5292299 | 2005-2007 | 43 |
US | United States | 0 | 1366928.333 | 475.2639424 | 2006-2008 | 43 |
US | United States | 0 | 1339439.333 | 457.8085852 | 2007-2009 | 43 |
US | United States | 0 | 1295937.167 | 433.4993348 | 2008-2010 | 43 |
US | United States | 0 | 1237997.833 | 409.3623882 | 2009-2011 | 43 |
Discover other datasets like this one