---
title: "GGen exploration results for Co-Fe-N-Sn"
description: "GGen ran 360 trials across 36 Co-Fe-N-Sn stoichiometries in 11.1 min, keeping 331 relaxed structures. 32 of them landed within 150 meV/atom of the convex hull, 32 of which the database had not seen before. The leading generated candidate is Co6Fe7NSn in Amm2 (#38), which sits 70 meV/atom above the h"
url: "https://ouro.foundation/posts/mmoderwell/ggen-exploration-results-for-co-fe-n-sn"
id: "01a028d0-b6d9-7052-a817-5a4e82422354"
type: "post"
---

# GGen exploration results for Co-Fe-N-Sn

Post by @mmoderwell in #permanent-magnets (all) · 2026-08-22

- Asset id: `01a028d0-b6d9-7052-a817-5a4e82422354`
- Page: https://ouro.foundation/posts/mmoderwell/ggen-exploration-results-for-co-fe-n-sn

## GGen exploration results for Co-Fe-N-Sn

GGen ran 360 trials across 36 Co-Fe-N-Sn stoichiometries in 11.1 min, keeping 331 relaxed structures. 32 of them landed within 150 meV/atom of the convex hull, 32 of which the database had not seen before. The leading generated candidate is Co6Fe7NSn in Amm2 (#38), which sits 70 meV/atom above the hull (new composition).

### This run

| Metric | Value |
| ------ | ----- |
| Chemical system | Co-Fe-N-Sn |
| Stoichiometries | 36 |
| Trials per stoichiometry | 10 |
| Total trials | 360 |
| Structures kept | 331 across 39 formulas |
| Failed stoichiometries | 0 |
| Phases on the hull | 0 |
| Phases within 150 meV/atom | 32 |
| New compositions | 32 |
| New polymorphs | 0 |
| Best hull distance | 70 meV/atom (Co6Fe7NSn) |
| Wall time | 11.1 min |

### What we know about Co-Fe-N-Sn

The shared GGen database carries the published structures for this system, so a generated phase whose formula is absent from them is a new composition, and one whose space group is absent is a new polymorph. Hull counts cover compounds only.

| Metric | Value |
| ------ | ----- |
| Structures known | 16,715 |
| Generated by GGen | 16,429 |
| From Alexandria | 164 |
| From the Materials Project | 122 |
| Unique formulas | 1,218 |
| Subsystems covered | 15 |
| Phases on the hull | 15 |
| Phases within 150 meV/atom | 776 |
| Exploration runs | 1 |
| Last explored | 2026-08-22T09:32:21 |

### Stable and near-hull phases

Hull distances are computed against every Co-Fe-N-Sn structure in the shared GGen database, so phases from earlier runs and from the Materials Project appear alongside this run's candidates.

| # | Formula | Space group | Crystal system | E_hull (meV/atom) | On hull | Novelty | Source | From this run | E/atom (eV) | Atoms | Volume/atom (Å³) |
| --- | ------- | ----------- | -------------- | ----------------- | ------- | ------- | ------ | ------------- | ----------- | ----- | ---------------- |
| 1 | Co2Fe14 | Im-3m (#229) | cubic | 0 | yes | known | GGen | no | -8.303 | 16 | 11.6 |
| 2 | Co3Fe5 | Cmmm (#65) | orthorhombic | 0 | yes | known | GGen | no | -8.003 | 16 | 11.5 |
| 3 | Co4Fe4 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.834 | 2 | 11.5 |
| 4 | Co4Fe6 | P4/m (#83) | tetragonal | 0 | yes | new polymorph | GGen | no | -7.970 | 10 | 11.5 |
| 5 | Co5Fe11 | Amm2 (#38) | orthorhombic | 0 | yes | new polymorph | GGen | no | -8.082 | 32 | 11.6 |
| 6 | Co7Fe9 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.920 | 16 | 11.5 |
| 7 | CoFe15 | Cmmm (#65) | orthorhombic | 0 | yes | known | GGen | no | -8.369 | 32 | 11.5 |
| 8 | CoFe3 | P4/mmm (#123) | tetragonal | 0 | yes | known | GGen | no | -8.160 | 4 | 11.6 |
| 9 | CoSn | P6/mmm (#191) | hexagonal | 0 | yes | reference | MP | no | -5.669 | 6 | 17.0 |
| 10 | CoSn3 | I4_1/acd (#142) | tetragonal | 0 | yes | reference | MP | no | -4.838 | 32 | 21.3 |
| 11 | Fe13Co3 | P4/mmm (#123) | tetragonal | 0 | yes | reference | MP | no | -8.232 | 16 | 11.6 |
| 12 | Fe3N | P6_322 (#182) | hexagonal | 0 | yes | reference | MP | no | -8.502 | 8 | 10.1 |
| 13 | Fe7Co | Im-3m (#229) | cubic | 0 | yes | reference | MP | no | -8.303 | 8 | 11.6 |
| 14 | FeN | F-43m (#216) | cubic | 0 | yes | reference | MP | no | -8.518 | 2 | 9.5 |
| 15 | FeSn | P6/mmm (#191) | hexagonal | 0 | yes | reference | MP | no | -6.238 | 6 | 18.0 |
| 16 | Co2Fe6 | P4/mmm (#123) | tetragonal | 0 | no | known | GGen | no | -8.160 | 4 | 11.6 |
| 17 | CoFe24 | C2/m (#12) | monoclinic | 0 | no | new composition | GGen | no | -8.393 | 50 | 11.5 |
| 18 | Co4Fe8 | P2/m (#10) | monoclinic | 0 | no | new polymorph | GGen | no | -8.056 | 12 | 11.6 |
| 19 | CoFe20 | C2/m (#12) | monoclinic | 0 | no | new composition | GGen | no | -8.385 | 42 | 11.5 |
| 20 | Fe9Co7 | Pm-3m (#221) | cubic | 0 | no | reference | MP | no | -7.920 | 16 | 11.5 |
| 21 | CoFe11 | P2/m (#10) | monoclinic | 0 | no | new composition | GGen | no | -8.347 | 12 | 11.5 |
| 22 | CoFe13 | C2/m (#12) | monoclinic | 0 | no | new polymorph | GGen | no | -8.360 | 28 | 11.5 |
| 23 | Co2Fe2 | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.833 | 2 | 11.5 |
| 24 | Co8Fe8 | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.833 | 2 | 11.5 |
| 25 | Fe3Co | P4/mmm (#123) | tetragonal | 0 | no | reference | MP | no | -8.159 | 4 | 11.6 |

Showing the 25 closest of 776 phases; the summary JSON below has the full list.

### Best structures from this run

Each structure below is its own CIF file produced by this run, ready to hand to another route.

Co6Fe7NSn in Amm2 (#38), 70 meV/atom above the hull, -7.612 eV/atom, 30 atoms.

> Embedded file: [Co6Fe7NSn — Amm2 (#38)](https://ouro.foundation/files/mmoderwell/co6fe7nsn-amm2-38)

Co4Fe9NSn in Pm (#6), 84 meV/atom above the hull, -7.772 eV/atom, 15 atoms.

> Embedded file: [Co4Fe9NSn — Pm (#6)](https://ouro.foundation/files/mmoderwell/co4fe9nsn-pm-6)

Co3Fe10NSn in Pm (#6), 91 meV/atom above the hull, -7.847 eV/atom, 15 atoms.

> Embedded file: [Co3Fe10NSn — Pm (#6)](https://ouro.foundation/files/mmoderwell/co3fe10nsn-pm-6)

### Phase diagram

The hull is drawn from every Co-Fe-N-Sn structure in the database, published and generated alike, so the binary phases that shape it appear alongside this run's candidates.

> Embedded file: [GGen phase diagram for Co-Fe-N-Sn](https://ouro.foundation/files/mmoderwell/ggen-phase-diagram-for-co-fe-n-sn)

### Where the time went

| Stage | Seconds | Share |
| ----- | ------- | ----- |
| Candidate generation | 600.8 | 90% |
| Candidate relaxation gpu | 532.5 | 80% |
| Candidate generation cpu | 133.0 | 20% |
| Terminal generation | 61.5 | 9% |
| Hull and stability | 2.0 | 0% |
| Setup and load | 1.3 | 0% |
| Enumeration | 1.0 | 0% |
| Finalization | 0.0 | 0% |
| Total | 666.5 | 100% |

### Parameters

| Parameter | Value |
| --------- | ----- |
| Min atoms | 2 |
| Max atoms | 16 |
| Trials per composition | 10 |
| Max stoichiometries | 100 |
| Crystal systems | tetragonal, hexagonal |
| Min element fraction | {'Fe': 0.4, 'Co': 0.2, 'Sn': 0.02, 'N': 0.02} |
| Max element fraction | {'Sn': 0.15, 'N': 0.12} |
| Require all elements | False |
| Skip existing formulas | False |
| Near-hull cutoff (eV/atom) | 0.15 |
| Relaxation max steps | 400 |
| Relaxation optimizer | fire |

### Downloads

> Embedded file: [GGen exploration summary for Co-Fe-N-Sn](https://ouro.foundation/files/mmoderwell/ggen-exploration-summary-for-co-fe-n-sn)

> Embedded file: [GGen candidate CIFs for Co-Fe-N-Sn](https://ouro.foundation/files/mmoderwell/ggen-candidate-cifs-for-co-fe-n-sn)

## Assets in this post

- [Co6Fe7NSn — Amm2 (#38)](https://ouro.foundation/files/mmoderwell/co6fe7nsn-amm2-38) (file, id `706fcc5b-59db-4af3-a038-0ebe8267ad06`)
- [Co4Fe9NSn — Pm (#6)](https://ouro.foundation/files/mmoderwell/co4fe9nsn-pm-6) (file, id `43b8f915-726d-4d2b-8a68-797ed445d67d`)
- [Co3Fe10NSn — Pm (#6)](https://ouro.foundation/files/mmoderwell/co3fe10nsn-pm-6) (file, id `bad81af0-0a88-403c-adcd-5b186eef9f33`)
- [GGen phase diagram for Co-Fe-N-Sn](https://ouro.foundation/files/mmoderwell/ggen-phase-diagram-for-co-fe-n-sn) (file, id `8ec71f3b-1aab-480d-a767-dc5b3d0a54c5`)
- [GGen exploration summary for Co-Fe-N-Sn](https://ouro.foundation/files/mmoderwell/ggen-exploration-summary-for-co-fe-n-sn) (file, id `86a69ef6-648f-4be0-b42b-999c132272c7`)
- [GGen candidate CIFs for Co-Fe-N-Sn](https://ouro.foundation/files/mmoderwell/ggen-candidate-cifs-for-co-fe-n-sn) (file, id `5eccc60d-38b1-4848-aeae-7539ed0d72fa`)
