---
title: "TET-MAG-20261019-rb222_Nd_Fe-bdcf0b513b82"
description: "Orb-relaxed Nd12 Fe88 B4 boride candidate. CIF SHA256 bdcf0b513b8291499ba21bc7fb8d387980eeb3720d7b57bba3627e012f574029. Unconstrained variable-cell ML relaxation; no DFT. Ouro same-formula novelty, hull stability and magnetic performance remain under review; cross-composition framework novelty is se"
url: "https://ouro.foundation/files/ghost/tet-mag-20261019-rb222-nd-fe-bdcf0b513b82"
id: "14291338-039e-4d40-856f-c477d8edf906"
type: "file"
---

# TET-MAG-20261019-rb222_Nd_Fe-bdcf0b513b82

File by @will in #tetragonal-prototype-screening (ghost) · .cif · 11.9 KB · Nd3Fe22B

- Asset id: `14291338-039e-4d40-856f-c477d8edf906`
- Page: https://ouro.foundation/files/ghost/tet-mag-20261019-rb222-nd-fe-bdcf0b513b82

Orb-relaxed Nd12 Fe88 B4 boride candidate. CIF SHA256 bdcf0b513b8291499ba21bc7fb8d387980eeb3720d7b57bba3627e012f574029. Unconstrained variable-cell ML relaxation; no DFT. Ouro same-formula novelty, hull stability and magnetic performance remain under review; cross-composition framework novelty is separate. Derived from published source: https://doi.org/10.1088/2515-7639/ae6620. Known scaffold reference https://alexandria.icams.rub.de/; authored-parent input SHA256 . Terms: CC-BY4.0. Published parent framework; the authored mutation is not an experimentally established material.

## Structure

- Formula: Nd3Fe22B
- Space group: I4_1/amd (#141)
- Lattice: a 8.4342, b 8.4352, c 20.3308 Å; α 90, β 90, γ 90.01°
- Atoms in the cell: 104
- Volume: 1446.431 Å³
- Density: 7.679 g/cm³

## Contents

```cif
# {
#   "campaign": "magnetic_frontier_20261019",
#   "id": "rb222_Nd_Fe",
#   "parent_cif_sha256": "67cee0fd24b312dd9dceebc4d131ee320b4a8d461e835b3d708f57538cb9512c",
#   "GPAC_program_sha256": "37865d369beb4027829ea37a85502d135ede63dea85801bcb64ff7f3d65d55b7",
#   "published_provenance": {
#     "source_kind": "ALEXANDRIA_COMPUTATIONAL_DONOR",
#     "source": {
#       "path": "/Users/willgbryan/Desktop/rtrl/tctp_novelty_campaign/magnetic_frontier_20261019/research/RE_stored_sources_v221/Nd-Co-B/private_source/cifs/007_Nd3Co22_0meV_agm007760156.cif",
#       "sha256": "fd3b2f69474b80cddaacaeb5f0a9be406851efd9a1298d470cad47d4e47bec02"
#     },
#     "standardized_donor": {
#       "path": "/Users/willgbryan/Desktop/rtrl/tctp_novelty_campaign/magnetic_frontier_20261019/research/RE322_boron_v222/Nd/standardized_parent.cif",
#       "sha256": "67cee0fd24b312dd9dceebc4d131ee320b4a8d461e835b3d708f57538cb9512c"
#     },
#     "source_id": "agm007760156",
#     "source_url": "https://alexandria.icams.rub.de/",
#     "publication_url": "https://doi.org/10.1088/2515-7639/ae6620",
#     "license": "CC-BY4.0",
#     "license_url": "https://creativecommons.org/licenses/by/4.0/",
#     "attribution_url": "https://alexandria.icams.rub.de/about.html",
#     "ancestry": "Alexandria Nd3Co22 agm007760156 and Sm3Co22 agm007760202, retrieved through Ouro stored-CIF export. Alexandria CC-BY4.0 https://alexandria.icams.rub.de/about.html ; license https://creativecommons.org/licenses/by/4.0/ ; Cavignac et al., J. Phys. Mater.9(2026)025014, DOI10.1088/2515-7639/ae6620. Changes: donor standardized at0.01A/0.2deg to its100-site tetragonal conventional cell, four B atoms added to one empty orbit, and Co either retained or replaced completely by Fe. 104 occupied sites; source energies are not transferred. This is an authored hypothesis, not an experimental structure. The binary metal scaffold is inherited; the B-containing occupied framework requires independent review.",
#     "experimental_validation": false
#   },
#   "protocol_sha256": "0a659b9f4a75dc386e77bf23f39916fae7ea8f745a4a7bb22712f7b05fd9a78d",
#   "relaxation": "unconstrained Orb"
# }
data_image0
_chemical_formula_structural       B4Fe88Nd12
_chemical_formula_sum              "B4 Fe88 Nd12"
_cell_length_a       8.434244132321883
_cell_length_b       8.435234757716076
_cell_length_c       20.33078998801573
_cell_angle_alpha    90.00178225545788
_cell_angle_beta     90.00205485582991
_cell_angle_gamma    90.00685650213326

_space_group_name_H-M_alt    "P 1"
_space_group_IT_number       1

loop_
  _space_group_symop_operation_xyz
  'x, y, z'

loop_
  _atom_site_type_symbol
  _atom_site_label
  _atom_site_symmetry_multiplicity
  _atom_site_fract_x
  _atom_site_fract_y
  _atom_site_fract_z
  _atom_site_occupancy
  B   B1        1.0  0.0001093284292493385  8.81575113048796e-05  0.00010882938922635893  1.0000
  B   B2        1.0  0.00020259818924268455  0.5000365245153698  0.2501043284668106  1.0000
  B   B3        1.0  0.5002027149914907  4.85579755889704e-05  0.7501056990934682  1.0000
  B   B4        1.0  0.5001136750056417  0.5000868218512791  0.5001103896854165  1.0000
  Fe  Fe1       1.0  0.0001822173540167356  0.14495056977657503  0.7386279031472364  1.0000
  Fe  Fe2       1.0  0.00017687553802835164  0.15083744111042427  0.36148248382042847  1.0000
  Fe  Fe3       1.0  0.00014802086527935274  0.23092790801700172  0.9999189751958294  1.0000
  Fe  Fe4       1.0  8.546290338604466e-05  0.25007720906047776  0.6250664150993012  1.0000
  Fe  Fe5       1.0  0.0001693658131784987  0.26917548963110444  0.25022707523117854  1.0000
  Fe  Fe6       1.0  0.00012309013458278357  0.34935476342853233  0.8887270972397384  1.0000
  Fe  Fe7       1.0  0.00011263113723214806  0.3551867931300952  0.5115643846327216  1.0000
  Fe  Fe8       1.0  0.00018608476736330033  0.644964342491049  0.5115662746756628  1.0000
  Fe  Fe9       1.0  0.0001889577283199731  0.6508390828837385  0.8886871604077674  1.0000
  Fe  Fe10      1.0  0.00014895326341534299  0.7308454219964939  0.25022959564178937  1.0000
  Fe  Fe11      1.0  0.00011663298269587167  0.7500322920895481  0.6250807530483466  1.0000
  Fe  Fe12      1.0  0.00012041564159999386  0.7691976118943358  0.9999261002203194  1.0000
  Fe  Fe13      1.0  0.0001231852337791214  0.8492993304525328  0.3614404822124014  1.0000
  Fe  Fe14      1.0  0.00015777136189807994  0.8551507833244136  0.738612089676689  1.0000
  Fe  Fe15      1.0  0.14504170361755686  8.202914815367296e-05  0.26156771024437575  1.0000
  Fe  Fe16      1.0  0.1450419171193484  0.5000953557892969  0.9885904457603878  1.0000
  Fe  Fe17      1.0  0.15087769362830522  0.0001117695397232449  0.6386949723373598  1.0000
  Fe  Fe18      1.0  0.15091591163756163  0.500045703289703  0.6114861128002445  1.0000
  Fe  Fe19      1.0  0.23099123330393723  9.281662530735067e-05  0.0002651874376948804  1.0000
  Fe  Fe20      1.0  0.23107347930710148  0.5000465954813685  0.2498960865917956  1.0000
  Fe  Fe21      1.0  0.23848682686902256  0.249173978959408  0.8125793324283035  1.0000
  Fe  Fe22      1.0  0.23859884136959367  0.25098213795618207  0.4375764471262793  1.0000
  Fe  Fe23      1.0  0.23850253757019224  0.7491680099867141  0.43757279439284724  1.0000
  Fe  Fe24      1.0  0.2385769003488186  0.7509623248809838  0.8125749156149914  1.0000
  Fe  Fe25      1.0  0.24921071081492327  0.23843970685649407  0.18756083689668565  1.0000
  Fe  Fe26      1.0  0.24927277894155891  0.26164148583462565  0.06256918737138478  1.0000
  Fe  Fe27      1.0  0.24922232715963905  0.7383884714205814  0.06256442103143967  1.0000
  Fe  Fe28      1.0  0.24921096662332512  0.7615719068537751  0.18758029000192644  1.0000
  Fe  Fe29      1.0  0.25012627581778707  7.962895361960128e-05  0.3750690207065146  1.0000
  Fe  Fe30      1.0  0.25013744321996495  0.500101191491922  0.8750594246016399  1.0000
  Fe  Fe31      1.0  0.25102438379705305  0.23845855195154186  0.5625885721790224  1.0000
  Fe  Fe32      1.0  0.2510140758761999  0.2617107354797692  0.6875769635542432  1.0000
  Fe  Fe33      1.0  0.25101205616485733  0.7384673203777048  0.687564923915132  1.0000
  Fe  Fe34      1.0  0.2510391839185236  0.7617257742824068  0.5625837935596194  1.0000
  Fe  Fe35      1.0  0.26170788196599654  0.249175366209991  0.9375645698905904  1.0000
  Fe  Fe36      1.0  0.26179692280704414  0.2509921742416324  0.312560139717032  1.0000
  Fe  Fe37      1.0  0.26174912205609036  0.7491572640785473  0.31257538039660165  1.0000
  Fe  Fe38      1.0  0.26173669335625427  0.7509733710696563  0.9375710387344928  1.0000
  Fe  Fe39      1.0  0.26925916178969217  0.00010916531419784263  0.7499258400438035  1.0000
  Fe  Fe40      1.0  0.26919206453095296  0.5001022260759393  0.5002261467581715  1.0000
  Fe  Fe41      1.0  0.34937277917731274  8.50619325114706e-06  0.11147739456179556  1.0000
  Fe  Fe42      1.0  0.34941754888935705  0.5000362745220869  0.13870788116331095  1.0000
  Fe  Fe43      1.0  0.3551801863745444  7.106730182182337e-05  0.48862788821669945  1.0000
  Fe  Fe44      1.0  0.35518702456635337  0.5000431599868324  0.7615512806811862  1.0000
  Fe  Fe45      1.0  0.5001806242569564  0.14496365690596236  0.011568664843675063  1.0000
  Fe  Fe46      1.0  0.5001913782365298  0.15083006247490374  0.3886857522105465  1.0000
  Fe  Fe47      1.0  0.5001537143734704  0.23086249827290883  0.7502296256834806  1.0000
  Fe  Fe48      1.0  0.5001025509968673  0.25002158756356413  0.12508024853082025  1.0000
  Fe  Fe49      1.0  0.5001231046926136  0.26919836803299024  0.4999270675614375  1.0000
  Fe  Fe50      1.0  0.5001192592208039  0.34930844179279896  0.861438576706106  1.0000
  Fe  Fe51      1.0  0.5001547616753254  0.35514120711067293  0.23861420933387767  1.0000
  Fe  Fe52      1.0  0.5001828408719401  0.6449355443303592  0.2386289648366458  1.0000
  Fe  Fe53      1.0  0.5001695347031677  0.6508503323420081  0.8614827354805566  1.0000
  Fe  Fe54      1.0  0.5001549784913836  0.7309263482426713  0.49992012001998326  1.0000
  Fe  Fe55      1.0  0.5000818320735672  0.750071647239317  0.12506348403346132  1.0000
  Fe  Fe56      1.0  0.500169826066262  0.7691816363947666  0.7502282188555457  1.0000
  Fe  Fe57      1.0  0.5001281953544221  0.8493511390103726  0.3887269588334246  1.0000
  Fe  Fe58      1.0  0.5001084256001139  0.8551779720740531  0.011565194811719923  1.0000
  Fe  Fe59      1.0  0.6450463809124242  9.28162689348509e-05  0.4885915928578567  1.0000
  Fe  Fe60      1.0  0.6450356603374302  0.5000923529077373  0.7615668232324146  1.0000
  Fe  Fe61      1.0  0.6509137503849953  3.257914206943221e-05  0.11148547482135901  1.0000
  Fe  Fe62      1.0  0.6508778067337223  0.5001049168530916  0.13869561169271638  1.0000
  Fe  Fe63      1.0  0.7310719399181519  6.13492041732043e-05  0.7498962638706773  1.0000
  Fe  Fe64      1.0  0.7309981390876561  0.500093185785855  0.500265018555791  1.0000
  Fe  Fe65      1.0  0.7385002805742904  0.24917566092746476  0.9375727641042951  1.0000
  Fe  Fe66      1.0  0.7385766940611439  0.25095433965597924  0.3125746061140798  1.0000
  Fe  Fe67      1.0  0.7384893869660183  0.7491625516663302  0.31257835251004196  1.0000
  Fe  Fe68      1.0  0.7385951698312987  0.7509870888788742  0.9375762464999211  1.0000
  Fe  Fe69      1.0  0.7492240103792717  0.2383929711875097  0.5625645275999294  1.0000
  Fe  Fe70      1.0  0.7492103072652657  0.26158193727055473  0.6875817373751284  1.0000
  Fe  Fe71      1.0  0.7492087820284095  0.7384487084840834  0.6875604818828301  1.0000
  Fe  Fe72      1.0  0.7492726380033375  0.7616467432971792  0.5625680085506054  1.0000
  Fe  Fe73      1.0  0.750140721943543  9.314754255704762e-05  0.37505944474725383  1.0000
  Fe  Fe74      1.0  0.750123698639017  0.5000827972099327  0.8750710257698819  1.0000
  Fe  Fe75      1.0  0.7510143849142145  0.2384558428315667  0.18756665546002302  1.0000
  Fe  Fe76      1.0  0.7510379232909968  0.26172120899290346  0.06258267967929697  1.0000
  Fe  Fe77      1.0  0.7510175477771559  0.7384553383232354  0.06258921494055839  1.0000
  Fe  Fe78      1.0  0.7510141273527287  0.7616986426093534  0.18757758555026843  1.0000
  Fe  Fe79      1.0  0.7617450745326082  0.24916608820719238  0.8125741473051883  1.0000
  Fe  Fe80      1.0  0.7617429302279435  0.25097157950262755  0.43757139797618444  1.0000
  Fe  Fe81      1.0  0.7617135248870276  0.7491698538770339  0.43756553006689947  1.0000
  Fe  Fe82      1.0  0.7617944749293237  0.7510035235054705  0.8125604847733745  1.0000
  Fe  Fe83      1.0  0.7691889834742498  0.00010179701572301339  0.0002264512758998194  1.0000
  Fe  Fe84      1.0  0.7692555169422098  0.5000996504799187  0.24992605893214098  1.0000
  Fe  Fe85      1.0  0.8494215856391099  4.8834041756768474e-05  0.6387070315573188  1.0000
  Fe  Fe86      1.0  0.8493755644368709  0.5000170617317942  0.6114771496365365  1.0000
  Fe  Fe87      1.0  0.8551865127251297  3.0393496498021446e-05  0.2615517289436504  1.0000
  Fe  Fe88      1.0  0.8551748752877052  0.5000704287372706  0.9886272508883149  1.0000
  Nd  Nd1       1.0  0.00013605749807804138  0.9999577782405421  0.12850983981935485  1.0000
  Nd  Nd2       1.0  0.00013202124997305095  6.416998296745681e-05  0.5000912939584822  1.0000
  Nd  Nd3       1.0  0.00017125526214675413  8.141916197287819e-05  0.8716558770151505  1.0000
  Nd  Nd4       1.0  0.00012007764022811229  0.49991096960270076  0.12164724240252511  1.0000
  Nd  Nd5       1.0  0.00012474995494059  0.5000686056240957  0.3785011607438041  1.0000
  Nd  Nd6       1.0  7.274675581172512e-05  0.5000532369055746  0.7500793649009739  1.0000
  Nd  Nd7       1.0  0.5000731976352042  4.234259068218586e-05  0.2500804129909923  1.0000
  Nd  Nd8       1.0  0.5001232705638516  0.9999195580069302  0.6216462120786616  1.0000
  Nd  Nd9       1.0  0.5001218143941061  7.737001709163311e-05  0.8784983584036761  1.0000
  Nd  Nd10      1.0  0.5001260422465468  0.5000612633858781  9.149501921319663e-05  1.0000
  Nd  Nd11      1.0  0.5001742365993777  0.5000751370579979  0.371653224610826  1.0000
  Nd  Nd12      1.0  0.5001410523330266  0.49996670328523124  0.6285101957562241  1.0000
```

## Use it

- Download: https://database.ouro.foundation/storage/v1/object/public/public-files/56c30e2b-9868-4313-8927-75459083649d/01a16f36-195d-73f5-b09e-27803b0bca9e.cif?v=1792867180078
- Over Ouro MCP: `download_asset(id="14291338-039e-4d40-856f-c477d8edf906")` returns the file or a download link.
- Find routes that take it: `get_compatible_routes(asset_id="14291338-039e-4d40-856f-c477d8edf906")`, then pass it as `input_assets={"file": "14291338-039e-4d40-856f-c477d8edf906"}`.
- From Python: `ouro.files.retrieve("14291338-039e-4d40-856f-c477d8edf906")`
