---
title: "Magnetic materials benchmark set"
description: "Checked CIFs for benchmarking magnetic models, each paired with its Materials Project ID and experimental reference values: magnetic order, ordering temperature, moment, saturation magnetization, and lattice parameters. Every CIF passed a relaxation check (checkrelaxactionid), and the step count and"
url: "https://ouro.foundation/datasets/mmoderwell/magnetic-materials-benchmark-set"
id: "01a0d478-666d-7767-8cfb-07d9baa5f964"
type: "dataset"
---

# Magnetic materials benchmark set

Dataset by @mmoderwell in #materials-science (all) · 21 rows · 28 columns

- Asset id: `01a0d478-666d-7767-8cfb-07d9baa5f964`
- Page: https://ouro.foundation/datasets/mmoderwell/magnetic-materials-benchmark-set

Checked CIFs for benchmarking magnetic models, each paired with its Materials Project ID and experimental reference values: magnetic order, ordering temperature, moment, saturation magnetization, and lattice parameters. Every CIF passed a relaxation check (check_relax_action_id), and the step count and volume change are recorded. A null expected value means the value is not asserted. Rows with status do_not_use flag known-bad files that circulate on Ouro. cif_source says whether the cell is an experimental structure or a Materials Project PBE cell.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| check_relax_action_id | uuid | references actions |
| check_relax_steps | bigint |  |
| check_volume_change_pct | real |  |
| cif_file_id | uuid | references assets |
| cif_source | text |  |
| family | text |  |
| formula | text |  |
| id | uuid | primary key |
| lattice_a_angstrom | real |  |
| lattice_c_angstrom | real |  |
| magnetic_order | text |  |
| material | text |  |
| moment_basis | text |  |
| moment_mub | real |  |
| mp_id | text |  |
| ms_temperature | text |  |
| ms_tesla | real |  |
| n_atoms | bigint |  |
| notes | text |  |
| ordering_temperature_k | real |  |
| ordering_temperature_kind | text |  |
| prophet_curie_action_id | uuid | references actions |
| prophet_moment_mub | numeric |  |
| prophet_ms_tesla | numeric |  |
| prophet_order | text |  |
| prophet_ordering_temperature_k | numeric |  |
| space_group | text |  |
| status | text |  |

## First 5 rows

The first 10 of 28 columns. Query for the rest.

| check_relax_action_id | check_relax_steps | check_volume_change_pct | cif_file_id | cif_source | family | formula | id | lattice_a_angstrom | lattice_c_angstrom |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 01a0cb59-5a2c-751a-9c03-d20fbc39031d | 3 | -2.753 | 67d827b1-e2c2-417c-ac00-5b4270904922 | experimental_cell | 3d_metal | Fe | 01a0d478-6aae-7285-8128-d293defe4b4c | 2.8665 |  |
| 01a0d456-5202-7ce2-961a-b67548e4919c | 4 | 0.051 | e6fe32f6-25cb-4946-af52-266becd3408e | materials_project | rare_earth_intermetallic | Sm2Fe17N3 | 01a0d478-6aaf-70d1-987f-b62475e17d0f |  |  |
| 01a0cb59-61f6-7043-8869-052f1368b7a3 | 6 | 1.724 | c263f3cb-3ba1-4fe7-a6c9-25ef0b09dbde | experimental_cell | 3d_metal | Co | 01a0d478-6aaf-72be-89f0-7f0385e6493f | 2.5071 | 4.0695 |
| 01a0cb59-7c88-7808-86dd-3d9f013ffdca | 10 | -3.29 | 2b6d3ac0-4dec-4c53-b1e4-cf12c6ab0b51 | experimental_cell | rare_earth_free_intermetallic | MnAl | 01a0d478-6aaf-72f8-b8be-27bad4e272a6 | 2.772 | 3.565 |
| 01a0cb59-8988-75b8-a6be-4f46a553120d | 3 | -1.353 | 8dcc8d31-41a4-4076-be15-b842bac5e1e6 | experimental_cell | rare_earth_free_intermetallic | FeCo | 01a0d478-6aaf-73d3-8a7a-8118da308d6e |  |  |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="01a0d478-666d-7767-8cfb-07d9baa5f964", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("01a0d478-666d-7767-8cfb-07d9baa5f964", "SELECT * FROM {{table}} LIMIT 20")
```
