---
title: "Gd magnet reference values (measured)"
description: "Measured intrinsic and extrinsic magnetic properties of Gd and Gd–Fe/Co compounds from the literature, plus Fe65Co35 and Nd2Fe14B for comparison. One row per property per source. Compiled for the Gd premise check; values are as reported, not recomputed."
url: "https://ouro.foundation/datasets/mmoderwell/gd-magnet-reference-values-measured"
id: "01a0ea4f-51f5-7463-89d5-55f25e90ea2f"
type: "dataset"
---

# Gd magnet reference values (measured)

Dataset by @mmoderwell in #permanent-magnets (all) · 22 rows · 11 columns

- Asset id: `01a0ea4f-51f5-7463-89d5-55f25e90ea2f`
- Page: https://ouro.foundation/datasets/mmoderwell/gd-magnet-reference-values-measured

Measured intrinsic and extrinsic magnetic properties of Gd and Gd–Fe/Co compounds from the literature, plus Fe65Co35 and Nd2Fe14B for comparison. One row per property per source. Compiled for the Gd premise check; values are as reported, not recomputed.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| form | text |  |
| id | uuid | primary key |
| magnetic_order | text |  |
| material | text |  |
| notes | text |  |
| property | text |  |
| source | text |  |
| temperature_k | double precision |  |
| unit | text |  |
| url | text |  |
| value | double precision |  |

## First 5 rows

The first 10 of 11 columns. Query for the rest.

| form | id | magnetic_order | material | notes | property | source | temperature_k | unit | url |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| single crystal | 01a0ea4f-573a-7974-b24a-14932b9d8fdc | ferromagnet | Gd | 7 μB 4f spin plus conduction-electron polarization | moment per Gd | Nigh, Legvold, Spedding, Phys. Rev. 132, 1092 (1963) | 0 | μB/atom | https://link.aps.org/doi/10.1103/PhysRev.132.1092 |
| single crystal | 01a0ea4f-573a-7cfa-a090-7d6448e15ba2 | ferromagnet | Gd | Above Fe (2.15 T) and Fe65Co35 (2.45 T), but only at cryoge… | saturation polarization μ0Ms | Nigh et al. 1963, as cited by Scheunert et al. 2012 | 0 | T | https://arxiv.org/abs/1209.5617 |
| melt-spun nanocrystalline ribbon | 01a0ea4f-573b-700d-9e6d-e40b53baed28 | ferrimagnet | Gd2Fe14B | Sintered NdFeB is ~300–450 kJ/m³ | energy product (BH)max | J. Rare Earths 41, 1058 (2023) | 300 | kJ/m³ | https://ui.adsabs.harvard.edu/abs/2023JREar..41.1058Z/abstr… |
| polycrystal | 01a0ea4f-573b-71e7-91a2-f2737495e7ac | ferrimagnet | GdCo5 | Reported 4.1e7 erg/cm³; anisotropy comes from the Co sublat… | anisotropy constant K1 | Magnetic properties of some gadolinium–cobalt intermetallic… | 295 | MJ/m³ | https://www.sciencedirect.com/science/article/abs/pii/03048… |
| compound | 01a0ea4f-573b-733e-bb0e-09ca8a6f7b81 | ferromagnet | Nd2Fe14B |  | Curie temperature | Herbst 1991 |  | K | https://doi.org/10.1103/RevModPhys.63.819 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="01a0ea4f-51f5-7463-89d5-55f25e90ea2f", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("01a0ea4f-51f5-7463-89d5-55f25e90ea2f", "SELECT * FROM {{table}} LIMIT 20")
```
