---
title: "distance_to_known_magnets"
description: "This dataset has a set of 34,000 ferro/ferrimagnetic materials from Materials Project, their formula, if they include rare earth elements, magnetic moment, volume, magnetic density, a predicted Curie temperature, and cosine distances to some known permanent magnets like NdFeB. Distances are based on"
url: "https://ouro.foundation/datasets/mmoderwell/distance-to-known-magnets"
id: "9c942f1f-e2e3-49bd-abec-f40b392121e9"
type: "dataset"
---

# distance_to_known_magnets

Dataset by @mmoderwell in #permanent-magnets (all) · 34,539 rows · 11 columns

- Asset id: `9c942f1f-e2e3-49bd-abec-f40b392121e9`
- Page: https://ouro.foundation/datasets/mmoderwell/distance-to-known-magnets

This dataset has a set of 34,000 ferro/ferrimagnetic materials from Materials Project, their formula, if they include rare earth elements, magnetic moment, volume, magnetic density, a predicted Curie temperature, and cosine distances to some known permanent magnets like NdFeB. Distances are based on a 256 dimension embedding from Orb v2 latent space.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| cosine_dist_to_mnal | real |  |
| cosine_dist_to_ndfeb | real |  |
| cosine_dist_to_smco5 | real |  |
| curie_temperature | real |  |
| formula_pretty | text |  |
| has_rare_earth | boolean |  |
| id | uuid | primary key |
| magnetic_density | real |  |
| mp_id | text |  |
| total_magnetic_moment | real |  |
| volume | real |  |

## First 5 rows

The first 10 of 11 columns. Query for the rest.

| cosine_dist_to_mnal | cosine_dist_to_ndfeb | cosine_dist_to_smco5 | curie_temperature | formula_pretty | has_rare_earth | id | magnetic_density | mp_id | total_magnetic_moment |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.834932 | 0 | 0.352529 | 538.066 | Nd2Fe14B | true | 019662be-fde1-715c-9d16-b58063f953e0 | 0.138029 | mp-616958 | 131.028 |
| 0.841313 | 0.0304559 | 0.35262 | 539.227 | Pr2Fe14B | true | 019662be-fde3-736c-9014-9061c6b0e164 | 0.137138 | mp-683944 | 132.446 |
| 0.8768 | 0.158992 | 0.272784 | 620.377 | Sm4TiFe33N4 | true | 019662be-fde4-79e5-9e9d-4d97d3c30f5b | 0.140324 | mp-1219360 | 76.6786 |
| 0.820569 | 0.0460318 | 0.287755 | 532.311 | Nd2Fe14C | true | 019662be-fde4-7f61-96f5-4dc5e2cc8282 | 0.137322 | mp-568729 | 130.491 |
| 0.852012 | 0.126301 | 0.328886 | 423.402 | Sm4ZrFe33 | true | 019662be-fde5-790f-bda7-1cfe402ecacd | 0.145641 | mp-1219455 | 77.7299 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="9c942f1f-e2e3-49bd-abec-f40b392121e9", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("9c942f1f-e2e3-49bd-abec-f40b392121e9", "SELECT * FROM {{table}} LIMIT 20")
```
