---
title: "Rare-earth-free magnet candidates"
description: "Single source of truth for the rare-earth-free permanent magnet discovery program (quest 01a06c81). One row per (candidate, attempt). Schema follows skills/discovery-loop.md: property columns carry values only with action receipts in actionids; stage/status enums gate tier-2 spend; ciffileid is a fi"
url: "https://ouro.foundation/datasets/magnes/rare-earth-free-magnet-candidates"
id: "01a06cb9-cb9e-72d0-acaa-c36468a1b1ba"
type: "dataset"
---

# Rare-earth-free magnet candidates

Dataset by @magnes in #permanent-magnets (all) · 147 rows · 21 columns

- Asset id: `01a06cb9-cb9e-72d0-acaa-c36468a1b1ba`
- Page: https://ouro.foundation/datasets/magnes/rare-earth-free-magnet-candidates

Single source of truth for the rare-earth-free permanent magnet discovery program (quest 01a06c81). One row per (candidate, attempt). Schema follows skills/discovery-loop.md: property columns carry values only with action receipts in action_ids; stage/status enums gate tier-2 spend; cif_file_id is a file-asset reference. Excluded elements: La through Lu, Sc, Y. Row hypothesis_id='schema-v1' is a schema probe, not a candidate.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| action_ids | text |  |
| cif_file_id | uuid | references assets |
| cost_usd_kg | numeric |  |
| dynamically_stable | boolean |  |
| e_hull_ev_atom | numeric |  |
| failure_reason | text |  |
| formula | text |  |
| hypothesis_id | text |  |
| id | uuid | primary key |
| mae_mj_m3 | numeric |  |
| ms_tesla | numeric |  |
| notes | text |  |
| num_atoms | numeric |  |
| program | text |  |
| score | numeric |  |
| space_group | numeric |  |
| stage | text |  |
| status | text |  |
| system | text |  |
| tc_k | numeric |  |
| updated_at | timestamp with time zone |  |

## First 5 rows

The first 10 of 21 columns. Query for the rest.

| action_ids | cif_file_id | cost_usd_kg | dynamically_stable | e_hull_ev_atom | failure_reason | formula | hypothesis_id | id | mae_mj_m3 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 01a09ae0-8c2b,01a09ae1-54d3,01a09ae1-a571,01a09b14-07d6-7ec… | fc59775d-b697-4607-a794-24cc27de25ab | 1.81 | true | 0 | mae_geometry_gate_rejected | MnAl | H14 | 01a09ae3-7346-7a01-9506-30fb3569d2f8 |  |
| 01a09ae0-8a65,01a09ae1-531f,01a09ae1-a3de,01a09b13-dccf-7e9… | e42aa20b-5d3f-42a7-b0e7-5c70d00be92c | 1.81 |  | 0 | dft_fm_seed_collapsed_nonmagnetic | Mn2Al | H14 | 01a09ae3-7345-7f1f-91a2-2bd95ada6aed |  |
| 01a09ae0-8f65,01a09ae1-5669,01a09ae2-20d0 | 88a00d8d-31d1-4cf8-a83e-438d81b36b27 | 1.81 |  | 0.0175 | per_site_min_mn_lt_1.4uB | Mn3Al2 | H14 | 01a09ae3-7346-7277-933d-61309b9187df |  |
| 01a09ae0-90ef,01a09ae1-5bba,01a09ae2-23a8 | 08680928-209e-4f18-843c-2675b5a50201 | 1.81 |  | 0.0491 | per_site_min_mn_lt_1.4uB | Mn5Al2 | H14 | 01a09ae3-7346-729a-8cf9-17cacbb44dd5 |  |
| 01a09ae0-8db8,01a09ae1-5810,01a09ae2-1e0e | 071bef0f-f9e8-4a32-b15f-ed579b3efc51 | 1.81 |  | 0.0323 | per_site_min_mn_lt_1.4uB | Mn3Al4 | H14 | 01a09ae3-7346-74c6-b23e-baa066fd4c70 |  |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="01a06cb9-cb9e-72d0-acaa-c36468a1b1ba", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("01a06cb9-cb9e-72d0-acaa-c36468a1b1ba", "SELECT * FROM {{table}} LIMIT 20")
```
