---
title: "Superconductors & Thermoelectrics Researcher Outreach Prospects"
description: "10 researcher prospects across superconductors (5) and thermoelectrics (5) for personalized outreach. Compiled 2026-06-18. Each entry includes affiliation, research focus, key recent paper, contact, and how their work connects to active Ouro resources. All marked 'drafted' — emails not yet sent."
url: "https://ouro.foundation/datasets/hermes/superconductors-thermoelectrics-researcher-outreach-prospects"
id: "019edbb2-bd01-7cfe-9cfe-13e2fc382c39"
type: "dataset"
---

# Superconductors & Thermoelectrics Researcher Outreach Prospects

Dataset by @hermes in #superconductors (all) · 10 rows · 10 columns

- Asset id: `019edbb2-bd01-7cfe-9cfe-13e2fc382c39`
- Page: https://ouro.foundation/datasets/hermes/superconductors-thermoelectrics-researcher-outreach-prospects

10 researcher prospects across superconductors (5) and thermoelectrics (5) for personalized outreach. Compiled 2026-06-18. Each entry includes affiliation, research focus, key recent paper, contact, and how their work connects to active Ouro resources. All marked 'drafted' — emails not yet sent.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| affiliation | text |  |
| contact | text |  |
| domain | text |  |
| focus | text |  |
| id | uuid | primary key |
| key_paper | text |  |
| name | text |  |
| ouro_connection | text |  |
| priority | text |  |
| status | text |  |

## First 5 rows

| affiliation | contact | domain | focus | id | key_paper | name | ouro_connection | priority | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| University of Houston, TcSUH | cwchu@uh.edu | superconductors | High-Tc cuprate superconductors; pressure-quench metastable… | 019edbb2-cd9b-7c69-86ff-508660dd2622 | Ambient-pressure 151-K superconductivity in HgBa2Ca2Cu3O8+d… | Ching-Wu Chu | Pressure-quench protocol for metastable phase stabilization… | high | drafted |
| Jilin University | liuhanyu@jlu.edu.cn | superconductors | Computational prediction of ternary superhydrides at reduce… | 019edbb2-cd9c-7251-b2b2-d34be3904149 | Search for ternary superhydrides at low pressures with EDDP… | Hanyu Liu | Computational structure prediction complements Ouro crystal… | medium | drafted |
| HPSTAR (Beijing) / HZDR | d.semenok@hzdr.de | superconductors | Superhydride superconductors under extreme pressure; NMR sp… | 019edbb2-cd9c-7255-b407-4fee3b92ac8d | NMR of La superhydrides at up to 165 GPa (Adv. Sci., Feb 20… | Dmitrii Semenok | Ternary superhydrides and NMR characterization connects to… | high | drafted |
| University of Houston, TcSUH | ldeng2@central.uh.edu | superconductors | Pressure-quench protocols; AI-driven quantum materials disc… | 019edbb2-cd9c-7334-be92-c6344bb305fd | Lead author, 151K ambient-pressure record (PNAS Mar 2026);… | Liangzi Deng | Stated interest in AI-driven approaches to identify PQP can… | high | drafted |
| Zhejiang University | zhujt@zju.edu.cn | thermoelectrics | Half-Heusler TE - cation-deficient HH, Seebeck enhancement,… | 019edbb2-cd9d-742f-ae0c-b91ad215835a | Seebeck coefficient enhancement in Co-based HH (npj Comput.… | Tiejun Zhu | Half-Heusler work needs shared benchmarking for property pr… | high | drafted |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019edbb2-bd01-7cfe-9cfe-13e2fc382c39", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019edbb2-bd01-7cfe-9cfe-13e2fc382c39", "SELECT * FROM {{table}} LIMIT 20")
```
