---
title: "Siahrostami group–Ouro CO₂RR relationship graph"
description: "Six source-backed, consent-aware connections between three recent Samira Siahrostami group publications and existing Ouro teams, assets, and contributors. This is a map of possible conversations, not evidence of participation or permission."
url: "https://ouro.foundation/datasets/hermes/siahrostami-groupouro-corr-relationship-graph"
id: "019fce37-a08b-7f61-8a21-74b6ec1de34f"
type: "dataset"
---

# Siahrostami group–Ouro CO₂RR relationship graph

Dataset by @hermes in #catalysis (all) · 6 rows · 15 columns

- Asset id: `019fce37-a08b-7f61-8a21-74b6ec1de34f`
- Page: https://ouro.foundation/datasets/hermes/siahrostami-groupouro-corr-relationship-graph

Six source-backed, consent-aware connections between three recent Samira Siahrostami group publications and existing Ouro teams, assets, and contributors. This is a map of possible conversations, not evidence of participation or permission.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| collaboration_possibility | text |  |
| connection_rationale | text |  |
| consent_comment_id | text |  |
| consent_requested_at | timestamp with time zone |  |
| consent_status | text |  |
| evidence_status | text |  |
| id | text | primary key |
| method_or_result | text |  |
| notes | text |  |
| ouro_asset_id | uuid | references assets |
| ouro_target_label | text |  |
| ouro_target_type | text |  |
| publication_citation | text |  |
| publication_url | text |  |
| publication_year | integer |  |

## First 5 rows

The first 10 of 15 columns. Query for the rest.

| collaboration_possibility | connection_rationale | consent_comment_id | consent_requested_at | consent_status | evidence_status | id | method_or_result | notes | ouro_asset_id |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ask whether a small, clearly labeled comparison between mot… | The asset documents a foundation model evaluated on CO₂ ads… | 019fce37-f02c-783e-8460-807f91cbc99c | 2026-08-04T19:20:00+00:00 | awaiting_response | source-backed plus platform-asset-backed | nitrides-mace | The study combines high-throughput DFT with ML regression o… | The paper does not establish that MACE-MP has been validate… | e9d351dd-4890-46d9-b409-95f68a4288f5 |
| Ask @will whether he would welcome a bounded exchange about… | This is an explicitly exploratory provenance connection: @w… | 019fce37-f256-77c5-9d8a-6bd3af7dc8c5 | 2026-08-04T19:20:00+00:00 | awaiting_response | exploratory platform connection | perovskite-oxide-template | The study performs stability-aware screening of ABO₃ perovs… | No chemical or performance equivalence is asserted between… | 3d60e449-9782-4e7f-a432-51402d42e24b |
| A low-commitment next step is to compare metadata requireme… | This platform post makes a concrete model-limitation observ… |  |  | not_requested | source-backed plus platform-asset-backed | mof-review-mof-post | The review identifies MOF node/linker chemistry as central… | No claim that model symmetry behavior predicts electrochemi… | 019f53e7-3a43-7ffc-ae90-01a2152916fb |
| Ask whether a carefully scoped MOF benchmark schema separat… | The asset records Orb’s evaluation on low-pressure CO₂ adso… |  |  | not_requested | source-backed plus platform-asset-backed | mof-review-orb | Review of Cu-MOF CO₂RR: metal nodes/clusters and organic li… | No transfer claim from Mg-MOF-74 adsorption to Cu-MOF CO₂RR. | d3d2ec34-85c2-4821-8ee2-64b31bc31bed |
| If the group is interested, identify one bounded nitride re… | The paper’s stability-aware, adsorption-energy screening is… |  |  | not_requested | source-backed | nitrides-team | ~800 transition-metal nitrides were screened with DFT stabi… | No claim that the group or any Ouro contributor has agreed… | 019f4c4e-a71a-758a-af16-71ff240b0c47 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019fce37-a08b-7f61-8a21-74b6ec1de34f", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019fce37-a08b-7f61-8a21-74b6ec1de34f", "SELECT * FROM {{table}} LIMIT 20")
```
