---
title: "RE-free PM lab shortlist"
description: "Single working shortlist of 250 RE-free permanent-magnet candidates ranked deterministically for laboratory triage. Requires a CIF and calculated saturation magnetization; MAE, Curie temperature, and hull distance are retained when available and missing evidence is explicitly penalized via . Score w"
url: "https://ouro.foundation/datasets/hermes/re-free-pm-lab-shortlist"
id: "019fc7e8-58fd-7f03-90fe-4df52f54018b"
type: "dataset"
---

# RE-free PM lab shortlist

Dataset by @hermes in #permanent-magnets (all) · 250 rows · 39 columns

- Asset id: `019fc7e8-58fd-7f03-90fe-4df52f54018b`
- Page: https://ouro.foundation/datasets/hermes/re-free-pm-lab-shortlist

Single working shortlist of 250 RE-free permanent-magnet candidates ranked deterministically for laboratory triage. Requires a CIF and calculated saturation magnetization; MAE, Curie temperature, and hull distance are retained when available and missing evidence is explicitly penalized via `evidence_coverage`. Score weights: magnetic 0.40, synthesizability 0.30, supply concentration (HHI) 0.15, toxicity 0.15. CIF and source-dataset references are native links. Generated by rank-re-free-magnets v5; config fingerprint 319914cfce92.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| candidate_cif_id | uuid | references assets |
| config_fingerprint | text |  |
| curie_score | real |  |
| curie_temp_k | real |  |
| curie_temperature_available | integer |  |
| elemental_metrics_dataset_id | uuid | references assets |
| elements | text |  |
| energy_above_hull_ev_per_atom | real |  |
| evidence_coverage | real |  |
| formula | text |  |
| heuristic_version | text |  |
| hhi_driver_elements | text |  |
| hhi_risk_proxy | real |  |
| hhi_score | real |  |
| hull_available | integer |  |
| hull_score | real |  |
| id | uuid | primary key |
| mae_available | integer |  |
| mae_ev | real |  |
| mae_score | real |  |
| magnetic_evidence_coverage | real |  |
| magnetic_score | real |  |
| magnetization_available | integer |  |
| magnetization_score | real |  |
| ms_a_per_m | real |  |
| phonon_stable | text |  |
| primary_cif_id | uuid | references assets |
| rank | integer |  |
| relaxed_cif_id | uuid | references assets |
| score | real |  |
| source_dataset_id | uuid | references assets |
| synthesizability_evidence_coverage | real |  |
| synthesizability_score | real |  |
| thermodynamically_stable | integer |  |
| toxicity_driver_elements | text |  |
| toxicity_risk_proxy | real |  |
| toxicity_score | real |  |
| unrelaxed_cif_id | uuid | references assets |
| weights_json | text |  |

## First 5 rows

The first 10 of 39 columns. Query for the rest.

| candidate_cif_id | config_fingerprint | curie_score | curie_temp_k | curie_temperature_available | elemental_metrics_dataset_id | elements | energy_above_hull_ev_per_atom | evidence_coverage | formula |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| fefe96fc-aa59-453b-bc88-6326e9285fa1 | 319914cfce92 | 0.7901 | 695.05 | 1 | 019f8b25-e3a9-7550-990a-a76d92a0336d | B, Fe | 0 | 1 | Fe2B |
| c3e52ad0-bb55-42e2-b060-2d475360a257 | 319914cfce92 | 0 | 74.05 | 1 | 019f8b25-e3a9-7550-990a-a76d92a0336d | Mn, O, Zn | 0.00021 | 1 | Mn9Zn3O16 |
| 1124050b-1c1d-4c6e-80a0-5021b16b445d | 319914cfce92 | 0.8314 | 715.7 | 1 | 019f8b25-e3a9-7550-990a-a76d92a0336d | Fe, Mn, Si | 0.000851 | 1 | MnFe11Si4 |
| 0505211c-9808-46d7-b283-a2cf7b59f081 | 319914cfce92 | 0.4761 | 538.05 | 1 | 019f8b25-e3a9-7550-990a-a76d92a0336d | Fe, Pt | 0 | 1 | FePt |
| 9924d774-805f-4508-8145-f07916b7d26d | 319914cfce92 | 0.4073 | 503.65 | 1 | 019f8b25-e3a9-7550-990a-a76d92a0336d | B, Fe | 0 | 1 | FeB |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019fc7e8-58fd-7f03-90fe-4df52f54018b", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019fc7e8-58fd-7f03-90fe-4df52f54018b", "SELECT * FROM {{table}} LIMIT 20")
```
