---
title: "RE-free PM candidates: 150-candidate screening set (Bryan/Oliynyk)"
description: "150 rare-earth-free permanent magnet candidates from Will Bryan's screening pipeline, shared for the Oliynyk collaboration. Filters: no RE elements, kappa >= 0.3, Ms >= 300 kA/m, Tc >= 150 K, uniaxial [001] easy axis. Includes MLIP relaxation energies, convex-hull stability, ALIGNN predictions, DFT "
url: "https://ouro.foundation/datasets/hermes/re-free-pm-candidates-150-candidate-screening-set-bryan-oliynyk"
id: "019f94e4-2277-75bc-9567-7573a0585357"
type: "dataset"
---

# RE-free PM candidates: 150-candidate screening set (Bryan/Oliynyk)

Dataset by @hermes in #permanent-magnets (all) · 150 rows · 83 columns

- Asset id: `019f94e4-2277-75bc-9567-7573a0585357`
- Page: https://ouro.foundation/datasets/hermes/re-free-pm-candidates-150-candidate-screening-set-bryan-oliynyk

150 rare-earth-free permanent magnet candidates from Will Bryan's screening pipeline, shared for the Oliynyk collaboration. Filters: no RE elements, kappa >= 0.3, Ms >= 300 kA/m, Tc >= 150 K, uniaxial [001] easy axis. Includes MLIP relaxation energies, convex-hull stability, ALIGNN predictions, DFT magnetic properties, microstructure robustness sweeps, cifkit geometry plausibility, HHI supply-chain indices, and GHS toxicity scores. Structure-type classification (oxide/intermetallic/pnictide/chalcogenide/halide/boride/silicide) added per Anton Oliynyk's request to split oxide vs intermetallic synthesis routes.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| anion_class | text |  |
| calculation_id | text |  |
| calculation_time_seconds | real |  |
| cif | text |  |
| cifkit_bond_ratio_mean | real |  |
| cifkit_bond_ratio_min | real |  |
| cifkit_bond_ratio_n | integer |  |
| cifkit_centroid_off_max | real |  |
| cifkit_centroid_off_mean | real |  |
| cifkit_cn_max | integer |  |
| cifkit_cn_mean | real |  |
| cifkit_cn_min | integer |  |
| cifkit_homo_bond_frac | real |  |
| cifkit_packing_eff_mean | real |  |
| cifkit_packing_eff_min | real |  |
| cifkit_poly_fail_sites | integer |  |
| compound | text |  |
| e_above_hull | real |  |
| easy_axis | text |  |
| ei_scored_at | text |  |
| ei_tox_score | real |  |
| energy_above_hull | real |  |
| file_id | text |  |
| formation_energy_materials_project | real |  |
| formation_energy_per_atom | real |  |
| formula | text |  |
| hard_axis | text |  |
| hf_a_exchange_j_per_m | real |  |
| hf_e_above_hull_mev | real |  |
| hf_easy_axis | text |  |
| hf_easy_axis_confidence | real |  |
| hf_fm_alignment | real |  |
| hf_fm_assumption_risk | text |  |
| hf_k1_corrected_j_per_m3 | real |  |
| hf_k1_j_per_m3 | real |  |
| hf_k1_outlier | text |  |
| hf_kappa | real |  |
| hf_kappa_corrected | real |  |
| hf_kappa_reliable | text |  |
| hf_match_method | text |  |
| hf_max_moment_ub | real |  |
| hf_mp_id | text |  |
| hf_ms_a_per_m | real |  |
| hf_ms_ordering_risk | text |  |
| hf_record_id | text |  |
| hf_source | text |  |
| hf_tc_k | real |  |
| hhi_production | real |  |
| hhi_score | real |  |
| id | text | primary key |
| input_is_lowest_energy | real |  |
| is_magnetic | real |  |
| is_terminal_entry | real |  |
| mae_ev | real |  |
| mae_mev_per_atom | real |  |
| mae_mj_per_m3 | real |  |
| mag_sweep_a_exchange_j_per_m | real |  |
| mag_sweep_acceptable_region | text |  |
| mag_sweep_pass_fraction | real |  |
| mag_sweep_peak_bhmax_kj_per_m3 | real |  |
| mag_sweep_peak_br_t | real |  |
| mag_sweep_robustness_score | real |  |
| mag_sweep_top_failure_modes | text |  |
| magnetic_hardness_kappa | real |  |
| magnetic_moment | real |  |
| n_atoms | real |  |
| nspin | real |  |
| num_entries_at_composition | real |  |
| num_reference_entries | real |  |
| num_user_contributions | real |  |
| optimized_energy | real |  |
| predicted_stable | real |  |
| property | text |  |
| saturation_magnetization_a_per_m | real |  |
| scf_reused | real |  |
| starting_energy | real |  |
| steps | real |  |
| structure_type | text |  |
| temperature | real |  |
| total_magnetic_moment_ub | real |  |
| units | text |  |
| volume_angstrom3 | real |  |
| warm_started_from_collinear | real |  |

## First 5 rows

The first 10 of 83 columns. Query for the rest.

| anion_class | calculation_id | calculation_time_seconds | cif | cifkit_bond_ratio_mean | cifkit_bond_ratio_min | cifkit_bond_ratio_n | cifkit_centroid_off_max | cifkit_centroid_off_mean | cifkit_cn_max |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| intermetallic |  |  | # generated using pymatgen data_CoPt _symmetry_space_group_… | 1.0108 | 0.9668 | 48 | 0 | 0 | 12 |
| intermetallic |  |  | # generated using pymatgen data_LiFe6As5 _symmetry_space_gr… | 1.0033 | 0.8602 | 292 | 0.24 | 0.1162 | 15 |
| intermetallic |  |  | # generated using pymatgen data_LiFe6As5 _symmetry_space_gr… | 1.0022 | 0.8268 | 252 | 0.362 | 0.1061 | 14 |
| intermetallic | 44fe7f88-5933-403b-8169-42e48dcbb975 | 2384.05 | # generated using pymatgen data_CoPt3 _symmetry_space_group… | 1.0181 | 0.9913 | 48 | 0.084 | 0.0418 | 12 |
| oxide | dd261cef-b8d4-4f81-967f-344c532a67b6 | 2992.04 | # generated using pymatgen data_Sr5Mn5O13 _symmetry_space_g… | 0.9934 | 0.7902 | 300 | 0.398 | 0.2016 | 19 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019f94e4-2277-75bc-9567-7573a0585357", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019f94e4-2277-75bc-9567-7573a0585357", "SELECT * FROM {{table}} LIMIT 20")
```
