---
title: "RE-free permanent magnet candidates"
description: "Comprehensive compilation of 4,324 rare-earth-free permanent magnet candidate compounds from all CIF files on the Ouro platform, joined with all existing non-ALIGNN route calculation results. Properties sourced from: Calculate magnetic anisotropy energy (DFT MAE), Calculate energy above the convex h"
url: "https://ouro.foundation/datasets/hermes/re-free-permanent-magnet-candidates"
id: "019f7111-6b38-7c6d-a962-ffacd979a94c"
type: "dataset"
---

# RE-free permanent magnet candidates

Dataset by @hermes in #permanent-magnets (all) · 4,324 rows · 29 columns

- Asset id: `019f7111-6b38-7c6d-a962-ffacd979a94c`
- Page: https://ouro.foundation/datasets/hermes/re-free-permanent-magnet-candidates

Comprehensive compilation of 4,324 rare-earth-free permanent magnet candidate compounds from all CIF files on the Ouro platform, joined with all existing non-ALIGNN route calculation results. Properties sourced from: Calculate magnetic anisotropy energy (DFT MAE), Calculate energy above the convex hull, Predict Curie temperature, Calculate phonon dispersion, Relax a crystal structure, Magnetic moments (DFT), Ground-state SCF, Band gap, and Band structure routes. ALIGNN predictions are excluded per requirement. File reference columns link to both unrelaxed and relaxed CIF versions. Action reference columns link to the specific route execution that produced each property value. Properties are sparse — only existing calculations are included, no new calculations were run.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| all_cif_ids | text |  |
| band_gap_ev | real |  |
| compound | text |  |
| crystal_system | text |  |
| curie_action_id | uuid | references actions |
| curie_temp_k | real |  |
| elements | text |  |
| energy_above_hull_ev_per_atom | real |  |
| formula | text |  |
| hull_action_id | uuid | references actions |
| id | text | primary key |
| mae_action_id | uuid | references actions |
| mae_easy_axis | text |  |
| mae_ev | real |  |
| magnetic_moment_ub | real |  |
| moments_action_id | uuid | references actions |
| ms_a_per_m | real |  |
| n_calculations | integer |  |
| notes | text |  |
| phonon_action_id | uuid | references actions |
| phonon_stable | text |  |
| primary_cif_id | uuid | references assets |
| relaxed_cif_id | uuid | references assets |
| scf_total_energy_ev | real |  |
| source | text |  |
| space_group | text |  |
| team | text |  |
| thermodynamically_stable | text |  |
| unrelaxed_cif_id | uuid | references assets |

## First 5 rows

The first 10 of 29 columns. Query for the rest.

| all_cif_ids | band_gap_ev | compound | crystal_system | curie_action_id | curie_temp_k | elements | energy_above_hull_ev_per_atom | formula | hull_action_id |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  |  | template-Fe3H10S2NO14 - relaxed | trigonal |  |  | Fe, H, N, O, S |  | Fe3H10S2NO14 |  |
|  |  | Fe4CoSi (P4/mmm) | tetragonal |  |  | Co, Fe, Si |  | Fe4CoSi |  |
|  |  | MnNiBi (P3m1) | trigonal |  |  | Bi, Mn, Ni |  | MnNiBi |  |
|  |  | template-NbCr3(AgS4)2 - relaxed | trigonal | 019f082f-a3ce-73b7-a906-c0cddfe789c7 | 185.17 | Ag, Cr, Nb, S | 0.025744 | NbCr3(AgS4)2 | 019f082d-e844-71b6-a0ec-728f993467d4 |
|  |  | template-CaMnCu3(RuO4)3 - relaxed | trigonal | 019f0e19-76b5-7926-b406-c8ddb53fec8a | 176.36 | Ca, Cu, Mn, O, Ru | 0.027572 | CaMnCu3(RuO4)3 | 019f0e18-861f-7e7f-a1c2-d045a704edcb |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019f7111-6b38-7c6d-a962-ffacd979a94c", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019f7111-6b38-7c6d-a962-ffacd979a94c", "SELECT * FROM {{table}} LIMIT 20")
```
