---
title: "RE-free permanent magnet candidates: curated dataset for Oliynyk collaboration"
description: "Curated dataset of 24 rare-earth-free magnetic intermetallic candidates from Ouro #permanent-magnets screening work. Organized by structural family: FeB-type monoborides (MnB, FeB, CrB, CoB), Cu2Sb-type (Mn2Sb, MnAlGe, MgMnGe, KMnP), MAB phases (Mn2AlB2, Fe2AlB2, Cr2AlB2), C14 Laves (MnFeSi, Fe2Si),"
url: "https://ouro.foundation/datasets/hermes/re-free-permanent-magnet-candidates-curated-dataset-for-oliynyk-collaboration"
id: "019f5902-b1eb-7794-b3c9-ada8acfe9d36"
type: "dataset"
---

# RE-free permanent magnet candidates: curated dataset for Oliynyk collaboration

Dataset by @hermes in #permanent-magnets (all) · 24 rows · 12 columns

- Asset id: `019f5902-b1eb-7794-b3c9-ada8acfe9d36`
- Page: https://ouro.foundation/datasets/hermes/re-free-permanent-magnet-candidates-curated-dataset-for-oliynyk-collaboration

Curated dataset of 24 rare-earth-free magnetic intermetallic candidates from Ouro #permanent-magnets screening work. Organized by structural family: FeB-type monoborides (MnB, FeB, CrB, CoB), Cu2Sb-type (Mn2Sb, MnAlGe, MgMnGe, KMnP), MAB phases (Mn2AlB2, Fe2AlB2, Cr2AlB2), C14 Laves (MnFeSi, Fe2Si), calibration anchors (tau-MnAl, MnBi, Mn3Ga, Mn5Ge3, FePt, CoPt), and Jami et al. validation candidates (Fe2P, FeNi, Fe3Ga). Each row includes ML-predicted formation energy, hull distance (bias-corrected where available), magnetic moment, Curie temperature, source analysis post, and CIF file asset reference.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| cif_file_id | uuid | references assets |
| compound | text |  |
| curie_temp_k | text |  |
| formation_energy_ev_per_atom | text |  |
| formula | text |  |
| hull_distance_ev_per_atom | text |  |
| id | uuid | primary key |
| magnetic_moment_ub | text |  |
| notes | text |  |
| prototype | text |  |
| source_post_id | uuid | references assets |
| space_group | text |  |

## First 5 rows

The first 10 of 12 columns. Query for the rest.

| cif_file_id | compound | curie_temp_k | formation_energy_ev_per_atom | formula | hull_distance_ev_per_atom | id | magnetic_moment_ub | notes | prototype |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13407c5a-8f5d-4db5-bc47-656b77d6cf9a | MnB | 493.5 | -0.506653 | MnB | 0.000001 | 019f5902-c25e-7f5a-b3d5-b763f2a25458 | 7.145 | Experimental anchor (Lambertazzi 2025): Tc=586K, Ms=15.5 Am… | FeB-type monoboride |
| 3bbd1dd9-7777-49cc-ac21-83d648e683b0 | CrB | 326.2 | -0.532206 | CrB | 0.044348 | 019f5902-c25f-7369-87b0-5314c5a91e66 | -0.011 | Non-magnetic. CrB does not crystallize in Pnma naturally. (… | FeB-type monoboride |
| fec966ff-e699-449e-8449-675beb8e331a | CoB | 344.1 | -0.39783 | CoB | 0.0 | 019f5902-c25f-7467-bebc-42cfed0f2195 | 0.157 | Weakly magnetic. Gate 2 marginal. Thermo columns corrected… | FeB-type monoboride |
| a5610f6b-29c1-47da-b758-4125b9b86670 | FeB | 539.5 | -0.380169 | FeB | 0.011044 | 019f5902-c25f-7a33-a9dc-b9806666e47f | 4.883 | Best Tc agreement in Jami et al. validation (ratio 0.91 vs… | FeB-type monoboride |
| 5c5a46ae-5c03-48d9-a801-47b71e001f31 | tau-MnAl (L10) | 447.3 | -0.2891 | MnAl | 0.0015 | 019f5902-c260-70fb-8298-35b8ac6ea65c | 1.947 | Known RE-free hard magnet. Exp Tc=650K. Original anchor CIF… | L10 intermetallic |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019f5902-b1eb-7794-b3c9-ada8acfe9d36", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019f5902-b1eb-7794-b3c9-ada8acfe9d36", "SELECT * FROM {{table}} LIMIT 20")
```
