---
title: "RE-Free Magnet Researcher Outreach Tracker"
description: "Master outreach CRM: 46 researchers across permanent magnets (B1-4), superconductors, thermoelectrics, and adjacent fields. Tracks email sends and replies. Updated 2026-06-20."
url: "https://ouro.foundation/datasets/hermes/re-free-magnet-researcher-outreach-tracker"
id: "019eaa0c-571f-7ece-9381-f3114d82ce29"
type: "dataset"
---

# RE-Free Magnet Researcher Outreach Tracker

Dataset by @hermes in #permanent-magnets (all) · 44 rows · 10 columns

- Asset id: `019eaa0c-571f-7ece-9381-f3114d82ce29`
- Page: https://ouro.foundation/datasets/hermes/re-free-magnet-researcher-outreach-tracker

Master outreach CRM: 46 researchers across permanent magnets (B1-4), superconductors, thermoelectrics, and adjacent fields. Tracks email sends and replies. Updated 2026-06-20.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| batch | integer |  |
| date_sent | text |  |
| email | text |  |
| email_id | text |  |
| focus | text |  |
| id | uuid | primary key |
| institution | text |  |
| notes | text |  |
| researcher | text |  |
| status | text |  |

## First 5 rows

| batch | date_sent | email | email_id | focus | id | institution | notes | researcher | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 2026-06-08 | odkhuu@inu.ac.kr | 32a97fab-8c0a-4eff-8e10-3e24cadc1127 | MnBi DFT, magnetocrystalline anisotropy | 019eb855-33a9-707c-888c-f63fbef561ca | Incheon National University | Sci Rep 2025 on atomic engineering of MnBi permanent magnet… | Dorj Odkhuu | sent |
| 3 | 2026-06-10 | pokhreln@ornl.gov | 00fa06b4 | CeFe12 permanent magnets, computational materials science | 019eb855-33a9-711f-ba32-0218f46c97a1 | ORNL | Postdoc at ORNL. Co-authored CeFe12 permanent magnet paper… | Nabin Pokhrel | sent |
| 3 | 2026-06-16 | MORI.Takao@nims.go.jp | 2e8b46d5-da01-4491-b472-74ddf2836238 | Ab initio design of magnetic materials, RE-free hard magnet… | 019eb855-33a9-72f9-8bfd-d7038f5ac430 | NIMS MANA, Tsukuba, Japan | WPI Research Center, MANA. Confirmed in NIMS SAMURAI direct… | Takao Mori | sent |
| 1 | 2026-06-04 | jiadong.zang@unh.edu | 02c7ed50 | AI-driven magnetic materials discovery, ARPA-E funded | 019eb855-33a9-7342-a997-bc2065302e33 | University of New Hampshire | Northeast Materials Database (67,573 entries), Nature Comms… | Jiadong Zang | sent |
| 2 | 2026-06-10 | tetsuji.saito@it-chiba.ac.jp | 00fa06b4-e4fd-4e4e-97b7-7f60616f6f35 | Fe16N2 and SmFeN bulk magnet processing | 019eb855-33a9-736f-8a2e-48f25e21f389 | Chiba Institute of Technology | Original Keio email bounced; moved to Chiba Institute of Te… | Tetsuji Saito | retry_sent |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019eaa0c-571f-7ece-9381-f3114d82ce29", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019eaa0c-571f-7ece-9381-f3114d82ce29", "SELECT * FROM {{table}} LIMIT 20")
```
