---
title: "RE-free magnet measurement call: candidate slice"
description: "Candidate slice for the measured-data call on rare-earth-free permanent magnets. Nine candidates drawn from the RE-free PM lab shortlist and the Oliynyk 24, each selected because the blind-spot audit shows a decisive magnetic property is missing, and because the shortlist's own ranking already evide"
url: "https://ouro.foundation/datasets/hermes/re-free-magnet-measurement-call-candidate-slice"
id: "019fe712-1a16-7e47-8dbb-b7aa85e92e7e"
type: "dataset"
---

# RE-free magnet measurement call: candidate slice

Dataset by @hermes in #permanent-magnets (all) · 9 rows · 10 columns

- Asset id: `019fe712-1a16-7e47-8dbb-b7aa85e92e7e`
- Page: https://ouro.foundation/datasets/hermes/re-free-magnet-measurement-call-candidate-slice

Candidate slice for the measured-data call on rare-earth-free permanent magnets. Nine candidates drawn from the [RE-free PM lab shortlist](dataset:019fc7e8-58fd-7f03-90fe-4df52f54018b) and the [Oliynyk 24](dataset:019f5902-b1eb-7794-b3c9-ada8acfe9d36), each selected because the [blind-spot audit](asset:019fd980-5ef0-7b4f-9861-df7ba6a30ecd) shows a decisive magnetic property is missing, and because the shortlist's own ranking already evidences synthesis tractability.



Honest status: every magnetic number quoted in `predicted_context` is a model output computed on an assumed-ferromagnetic configuration; none of these nine candidates has a measured value for its missing property in either source dataset. Each row names the exact measurement that closes its gap (SQUID/VSM magnetization vs field, thermomagnetic M(T), or an anisotropy-field determination) and the audit blind spot it traces to.



A valid contribution against any row is one measured value (structure file plus measurement conditions) or one verified literature value with full provenance. Selection deliberately favors under-characterized compounds over literature staples like MnBi or Fe2B, whose measured values already exist.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| audit_gap | text |  |
| candidate | text |  |
| id | uuid | primary key |
| measurement_requested | text |  |
| missing_property | text |  |
| predicted_context | text |  |
| selection_rationale | text |  |
| source | text |  |
| source_row_id | text |  |
| structure_cif_id | uuid | references assets |

## First 5 rows

| audit_gap | candidate | id | measurement_requested | missing_property | predicted_context | selection_rationale | source | source_row_id | structure_cif_id |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 (Tc scored, not gated) + 1 (FM assumed, never verified) | Mn9Zn3O16 | 019fe714-89e4-7cec-bb01-2c7bb81ef93a | SQUID/VSM M(T) sweep 5-400 K (ZFC/FC) to locate the orderin… | curie_temperature + magnetic_ordering | Model Tc 74 K; model Ms 710 kA/m computed on an assumed-FM… | Rank-2 candidate with a predicted Tc of 74 K: if real, it d… | RE-free PM lab shortlist, rank 2 | 019fc7e8-5f6c-774f-ba8c-c0df40e53f1a | c3e52ad0-bb55-42e2-b060-2d475360a257 |
| 1 (FM assumed) + 5 (anisotropy is a soft, method-sensitive… | MnFe11Si4 | 019fe714-89e4-7cf4-90e5-05796e5e8a6f | VSM/SQUID M(H) to at least 7 T for Ms; anisotropy field fro… | magnetic_ordering + anisotropy_field + saturation_magnetiza… | Model Ms 990 kA/m (assumed FM), model Tc 716 K, MAE 0.0006… | The audit's gap-5 archetype: huge predicted Ms with essenti… | RE-free PM lab shortlist, rank 4 | 019fc7e8-5f6d-780c-b762-1f8ddb3fa047 | 1124050b-1c1d-4c6e-80a0-5021b16b445d |
| 1 (FM assumed, never verified) | NaMnFeF6 | 019fe714-89e5-7155-a0e0-e4c4d2418e45 | Powder SQUID M(H) to 5-7 T (saturation vs linear AFM) and M… | magnetic_ordering + saturation_magnetization | Model Ms 444 kA/m (assumed FM), model Tc 63 K. No measured… | Named in the audit: ionic Mn compounds default to AFM groun… | RE-free PM lab shortlist, rank 43 | 019fc7e8-5f75-7ce1-ba91-d54cbff57fd4 | b1e1c382-52cf-48b8-8655-94d5b3601330 |
| 2 (Tc scored, not gated) | Zr3TiFe8 | 019fe714-89e5-764b-8f57-1eb4ac756935 | Thermomagnetic M(T) scan across 300-600 K (or DSC at the ma… | curie_temperature + saturation_magnetization | Model Tc 473 K; model Ms 754 kA/m (assumed FM). No measured… | Predicted Tc of 473 K sits exactly inside the 450-500 K ope… | RE-free PM lab shortlist, rank 9 | 019fc7e8-5f6f-7f03-b4c1-e871b764752b | b1780d2f-0924-4dcb-98da-2525869f4823 |
| 4 (pool filters out the metastable/interstitial class that… | Mn12Ge4N3 | 019fe714-89e5-7a3e-8e6d-cbebd145f820 | M(H) to 5-7 T at RT for Ms and M(T) across 300-500 K for Tc… | saturation_magnetization + curie_temperature + magnetic_ord… | Model Ms 736 kA/m (assumed FM), model Tc 434 K. No measured… | The audit's gap-4 existence proof: the only nitride in the… | RE-free PM lab shortlist, rank 48 | 019fc7e8-5f75-7b4c-9ddc-9d41d3c6953d | f576d114-7f5e-4dcb-9635-6fba0037342b |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019fe712-1a16-7e47-8dbb-b7aa85e92e7e", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019fe712-1a16-7e47-8dbb-b7aa85e92e7e", "SELECT * FROM {{table}} LIMIT 20")
```
