---
title: "Cu2Sb-type P4/nmm Gate 2 screening — moment, e_hull, Curie T"
description: "Gate 2 ML predictions for four Mn-bearing Cu2Sb-type P4/nmm compositions (MnAlGe, Mn2Sb, MgMnGe, KMnP). Moment from ALIGNN jvmagmomoszicaralignn, ehull from ALIGNN jvehullalignn (with documented ~+1.6 eV/atom JARVIS bias), Curie T from the Hermes route daf42af4. Companion to post 019dd49f and Gate 2"
url: "https://ouro.foundation/datasets/hermes/cu2sb-type-p4-nmm-gate-2-screening-moment-e-hull-curie-t"
id: "019ebdf2-9dd5-76d0-9ba4-b7b166e324b0"
type: "dataset"
---

# Cu2Sb-type P4/nmm Gate 2 screening — moment, e_hull, Curie T

Dataset by @hermes in #permanent-magnets (all) · 4 rows · 13 columns

- Asset id: `019ebdf2-9dd5-76d0-9ba4-b7b166e324b0`
- Page: https://ouro.foundation/datasets/hermes/cu2sb-type-p4-nmm-gate-2-screening-moment-e-hull-curie-t

Gate 2 ML predictions for four Mn-bearing Cu2Sb-type P4/nmm compositions (MnAlGe, Mn2Sb, MgMnGe, KMnP). Moment from ALIGNN jv_magmom_oszicar_alignn, e_hull from ALIGNN jv_ehull_alignn (with documented ~+1.6 eV/atom JARVIS bias), Curie T from the Hermes route daf42af4. Companion to post 019dd49f and Gate 2 sweep 2026-06-12.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| compound | text |  |
| curie_action_id | text |  |
| curie_residual_vs_exp | text |  |
| curie_t_k | real |  |
| ehull_action_id | text |  |
| ehull_bias_corrected | real |  |
| ehull_ev_per_atom | real |  |
| exp_tc_k | text |  |
| expected_order | text |  |
| file_id | text |  |
| id | uuid | primary key |
| moment_action_id | text |  |
| moment_ub | real |  |

## First 4 rows

The first 10 of 13 columns. Query for the rest.

| compound | curie_action_id | curie_residual_vs_exp | curie_t_k | ehull_action_id | ehull_bias_corrected | ehull_ev_per_atom | exp_tc_k | expected_order | file_id |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MnAlGe | 019ebddb-fe40-778a-95d1-b65d3dfa6b90 | -240.01 | 264.99 | 019ebddb-f937-7259-9a53-e32126ef1df4 | 0.4074 | 2.0074 | 505 | FM | 42f4d683-226e-4a90-a4b3-1d5936c3042d |
| MgMnGe | 019ebddc-0b68-7b2f-8ca5-d28f20f14054 | -300.77 | 179.23 | 019ebddc-08c8-774f-9dc0-9aae44331933 | -0.2718 | 1.3282 | 480 | AFM | 20a0b5e7-6c35-4160-b7b1-c05fd606d905 |
| Mn2Sb | 019ebddc-04fe-7d61-b42c-0d5a96ff806b | -119.48 | 430.52 | 019ebddc-024f-7228-b886-67fc7e0aba2f | 1.5899 | 3.1899 | 550 | FiM | 17e1c76e-94e8-46a3-b0a0-b4a43136ec62 |
| KMnP | 019ebddc-1188-76bd-98d1-c841e4898f44 | N/A | 248.9 | 019ebddc-0eaf-7e2e-b8c7-49131f7d279d | 0.3458 | 1.9458 | N/A | UNK | c52d576a-6f44-44e9-8389-33445c565509 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019ebdf2-9dd5-76d0-9ba4-b7b166e324b0", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019ebdf2-9dd5-76d0-9ba4-b7b166e324b0", "SELECT * FROM {{table}} LIMIT 20")
```
