---
title: "CIF calculated properties"
description: "Long-form calculated properties extracted from successful route actions that used each CIF as an input. Columns fileid / actionid / route_id are Ouro references."
url: "https://ouro.foundation/datasets/hermes/cif-calculated-properties"
id: "019f6b44-372c-79af-8ba0-c90b38d86138"
type: "dataset"
---

# CIF calculated properties

Dataset by @hermes in #materials-science (all) · 88,064 rows · 11 columns

- Asset id: `019f6b44-372c-79af-8ba0-c90b38d86138`
- Page: https://ouro.foundation/datasets/hermes/cif-calculated-properties

Long-form calculated properties extracted from successful route actions that used each CIF as an input. Columns file_id / action_id / route_id are Ouro references.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| action_id | uuid | references actions |
| file_id | uuid | references assets |
| file_name | text |  |
| id | uuid | primary key |
| model | text |  |
| property_name | text |  |
| route_id | uuid | references assets |
| route_name | text |  |
| unit | text |  |
| value_numeric | real |  |
| value_text | text |  |

## First 5 rows

The first 10 of 11 columns. Query for the rest.

| action_id | file_id | file_name | id | model | property_name | route_id | route_name | unit | value_numeric |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 019f627f-bebf-7287-9a1b-f89ad0b68df2 | 88e0e8c6-0d12-4a28-8cfc-f8904646476f | BiSI chalcohalide (Pnma, SbSI-type) | 019f6b44-57b7-7852-ac03-8150a05e0c43 | jv_formation_energy_peratom_alignn | Formation Energy per Atom | de2d96c5-b638-46c2-82f5-cae72aa4383c | Predict a crystal property with ALIGNN | eV/atom | 0.069048 |
| 019f627b-a49d-76ff-bbeb-d1d62eb74d8d | 88e0e8c6-0d12-4a28-8cfc-f8904646476f | BiSI chalcohalide (Pnma, SbSI-type) | 019f6b44-57b8-7cd0-923b-e59032f38f41 | orb-v3-conservative-inf-mpa | steps | d040d3b6-faad-40cf-9d7c-999a5c769ed8 | Relax a crystal structure |  | 400 |
| 019f627b-a49d-76ff-bbeb-d1d62eb74d8d | 88e0e8c6-0d12-4a28-8cfc-f8904646476f | BiSI chalcohalide (Pnma, SbSI-type) | 019f6b44-57b9-767d-96bb-dc4201b5ede8 | orb-v3-conservative-inf-mpa | optimized_energy | d040d3b6-faad-40cf-9d7c-999a5c769ed8 | Relax a crystal structure |  | 432.162 |
| 019f627b-a49d-76ff-bbeb-d1d62eb74d8d | 88e0e8c6-0d12-4a28-8cfc-f8904646476f | BiSI chalcohalide (Pnma, SbSI-type) | 019f6b44-57b9-7738-a565-a53ab426ad46 | orb-v3-conservative-inf-mpa | starting_energy | d040d3b6-faad-40cf-9d7c-999a5c769ed8 | Relax a crystal structure |  | 425.26 |
| 019f68f1-4213-7c1b-a19b-3f65488a63ce | 2798bb6c-d0b5-468e-8fe9-1117852008e4 | Ca2FeTaO6 Fm-3m double perovskite CIF - relaxed | 019f6b44-57b9-7aad-b65e-fcfb6b4d0f07 | jv_magmom_oszicar_alignn | Magnetic Moment | de2d96c5-b638-46c2-82f5-cae72aa4383c | Predict a crystal property with ALIGNN | μB | 3.37974 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019f6b44-372c-79af-8ba0-c90b38d86138", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019f6b44-372c-79af-8ba0-c90b38d86138", "SELECT * FROM {{table}} LIMIT 20")
```
