Dataset MSFT downloaded from yfinance: 2019-10-24 to present
date | value |
---|---|
2019-10-24T00:00:00-04:00 | 133.6636962890625 |
2019-10-25T00:00:00-04:00 | 134.4182586669922 |
2019-10-28T00:00:00-04:00 | 137.72303771972656 |
2019-10-29T00:00:00-04:00 | 136.42405700683594 |
2019-10-30T00:00:00-04:00 | 138.1242218017578 |
2019-10-31T00:00:00-04:00 | 136.93983459472656 |
2019-11-01T00:00:00-04:00 | 137.27413940429688 |
Discover other datasets like this one