Forecasted yfinance-gc-f-affectionate-ardinghelli from 2024-10-24 to 2024-12-04
date | type | value |
---|---|---|
2024-06-20T00:00:00 | observed | 2353.8 |
2024-06-21T00:00:00 | observed | 2316.4 |
2024-06-24T00:00:00 | observed | 2330.0 |
2024-06-25T00:00:00 | observed | 2316.6 |
2024-06-26T00:00:00 | observed | 2299.2 |
2024-06-27T00:00:00 | observed | 2324.5 |
2024-06-28T00:00:00 | observed | 2327.7 |
Discover other datasets like this one