Forecasted yfinance-btc-usd-wizardly-carver from 2024-10-18 to 2024-12-31
date | type | value |
---|---|---|
2024-03-07T00:00:00 | observed | 66925.5 |
2024-03-08T00:00:00 | observed | 68300.1 |
2024-03-09T00:00:00 | observed | 68498.9 |
2024-03-10T00:00:00 | observed | 69019.8 |
2024-03-11T00:00:00 | observed | 72123.9 |
2024-03-12T00:00:00 | observed | 71481.3 |
2024-03-13T00:00:00 | observed | 73083.5 |
Discover other datasets like this one