Forecasted yfinance-btc-usd-brave-merkle from 2024-11-27 to 2024-12-31
date | type | value |
---|---|---|
2024-08-14T00:00:00 | observed | 58737.3 |
2024-08-15T00:00:00 | observed | 57560.1 |
2024-08-16T00:00:00 | observed | 58894.1 |
2024-08-17T00:00:00 | observed | 59479.0 |
2024-08-18T00:00:00 | observed | 58484.0 |
2024-08-19T00:00:00 | observed | 59493.5 |
2024-08-20T00:00:00 | observed | 59012.8 |
Discover other datasets like this one