Forecasted fred-cpiaucsl-stupefied-sammet from 2024-10-01 to 2025-09-01
date | type | value |
---|---|---|
2021-10-01T00:00:00 | observed | 276.434 |
2021-11-01T00:00:00 | observed | 278.799 |
2021-12-01T00:00:00 | observed | 280.808 |
2022-01-01T00:00:00 | observed | 282.39 |
2022-02-01T00:00:00 | observed | 284.535 |
2022-03-01T00:00:00 | observed | 287.553 |
2022-04-01T00:00:00 | observed | 288.764 |
Discover other datasets like this one