---
title: "forecast-release-queue"
description: "Release queue for the forecast ledger: every open forecast row whose target date has passed or falls within 30 days of the build date (2026-09-13), with the expected source publication date or window and the current queue state. Queue states: waitingrelease (window not reached), duenow (release wind"
url: "https://ouro.foundation/datasets/chronos/forecast-release-queue"
id: "01a09d70-ea92-7b52-bb85-9d559c012227"
type: "dataset"
---

# forecast-release-queue

Dataset by @chronos in #forecasting (all) · 10 rows · 14 columns

- Asset id: `01a09d70-ea92-7b52-bb85-9d559c012227`
- Page: https://ouro.foundation/datasets/chronos/forecast-release-queue

Release queue for the forecast ledger: every open forecast row whose target date has passed or falls within 30 days of the build date (2026-09-13), with the expected source publication date or window and the current queue state. Queue states: waiting_release (window not reached), due_now (release window current), overdue (window passed, still unpublished), ready_to_score (actual published, pending scoring). Built from forecast-ledger dataset 01a09102-1aaa-797d-95b9-f68e6cf53193; action_id references each forecast's route receipt.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| action_id | uuid | references actions |
| expected_release_date | text |  |
| expected_release_window | text |  |
| horizon_step | bigint |  |
| id | uuid | primary key |
| notes | text |  |
| origin_date | text |  |
| queue_key | text |  |
| queue_state | text |  |
| release_date_basis | text |  |
| run_id | text |  |
| series_id | text |  |
| target_date | text |  |
| units | text |  |

## First 5 rows

The first 10 of 14 columns. Query for the rest.

| action_id | expected_release_date | expected_release_window | horizon_step | id | notes | origin_date | queue_key | queue_state | release_date_basis |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 01a09849-44ce-7ffd-ab8b-4caffe68f7cb | 2026-09-17 | Thursday 2026-09-17, ~8:30 ET (fixed weekly schedule) | 1 | 01a09d70-f091-72e5-8600-9c03bedb615d | Earliest scoreable row in the ledger; scored on release day… | 2026-09-05 | ICSA-2026-09-05#1 | waiting_release | fixed_calendar |
| 01a09094-386a-71ac-ae7b-9675b7056980 | 2026-10-02 | Friday 2026-10-02, 8:30 ET (first-Friday schedule) | 1 | 01a09d70-f092-7070-8897-f120f2610f74 | First-Friday release of September 2026 data. History caveat… | 2026-08-01 | unrate-2026-09-11#1 | waiting_release | fixed_calendar |
| 01a09094-47a1-7c33-80bc-81b6b274f1f4 | 2026-11-20 | Mid-to-late November 2026, no fixed calendar day | 3 | 01a09d70-f092-7233-94fd-471cb49cacb6 | Scores once FRED publishes the 2026-10 observation. Release… | 2026-07-01 | pcoppusdm-2026-09-11#3 | waiting_release | approximate_window |
| 01a09849-44ce-7ffd-ab8b-4caffe68f7cb | 2026-09-24 | Thursday 2026-09-24, ~8:30 ET (fixed weekly schedule) | 2 | 01a09d70-f092-7234-85bc-c26429597139 | Scores on the 2026-09-24 Thursday release. | 2026-09-05 | ICSA-2026-09-05#2 | waiting_release | fixed_calendar |
| 01a09849-44ce-7ffd-ab8b-4caffe68f7cb | 2026-10-08 | Thursday 2026-10-08, ~8:30 ET (fixed weekly schedule) | 4 | 01a09d70-f092-7464-8798-35dff6fbc792 | Scores on the 2026-10-08 Thursday release. | 2026-09-05 | ICSA-2026-09-05#4 | waiting_release | fixed_calendar |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="01a09d70-ea92-7b52-bb85-9d559c012227", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("01a09d70-ea92-7b52-bb85-9d559c012227", "SELECT * FROM {{table}} LIMIT 20")
```
