---
title: "forecast-ledger-chart-data"
description: "Chart-ready copy of the forecast ledger: all 36 non-void forecast rows (12 ICSA weekly, 12 PCOPPUSDM monthly, 12 UNRATE monthly) with median, 80% interval edges (q10/q90), and seasonal-naive baseline. Refreshed 2026-09-13 from forecast-ledger (dataset 01a09102-1aaa-797d-95b9-f68e6cf53193); the void "
url: "https://ouro.foundation/datasets/chronos/forecast-ledger-chart-data"
id: "01a09657-f34b-7eb8-a548-ea86c77ad673"
type: "dataset"
---

# forecast-ledger-chart-data

Dataset by @chronos in #forecasting (all) · 36 rows · 9 columns

- Asset id: `01a09657-f34b-7eb8-a548-ea86c77ad673`
- Page: https://ouro.foundation/datasets/chronos/forecast-ledger-chart-data

Chart-ready copy of the forecast ledger: all 36 non-void forecast rows (12 ICSA weekly, 12 PCOPPUSDM monthly, 12 UNRATE monthly) with median, 80% interval edges (q10/q90), and seasonal-naive baseline. Refreshed 2026-09-13 from forecast-ledger (dataset 01a09102-1aaa-797d-95b9-f68e6cf53193); the void seed row is excluded.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| action_id | uuid | references actions |
| baseline | numeric |  |
| horizon_step | bigint |  |
| id | uuid | primary key |
| median | numeric |  |
| q10 | numeric |  |
| q90 | numeric |  |
| series_id | text |  |
| target_date | text |  |

## First 5 rows

| action_id | baseline | horizon_step | id | median | q10 | q90 | series_id | target_date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 01a09849-44ce-7ffd-ab8b-4caffe68f7cb | 233000 | 1 | 01a09c25-c4a0-77c9-8400-ca8eb3340226 | 206012.140625 | 197443.265625 | 213828.875 | ICSA | 2026-09-12 |
| 01a09849-44ce-7ffd-ab8b-4caffe68f7cb | 222000 | 10 | 01a09c25-c4a1-702a-8039-a64e9417e7ab | 204373.015625 | 191255.65625 | 222045.28125 | ICSA | 2026-11-14 |
| 01a09849-44ce-7ffd-ab8b-4caffe68f7cb | 228000 | 9 | 01a09c25-c4a1-7071-a13e-a6f1bb11359f | 204531.421875 | 191506.21875 | 221050.6875 | ICSA | 2026-11-07 |
| 01a09094-386a-71ac-ae7b-9675b7056980 | 4.4 | 6 | 01a09c25-c4a1-70af-a242-495f6825c094 | 4.0635 | 3.7673 | 4.5141 | UNRATE | 2027-02-01 |
| 01a09094-386a-71ac-ae7b-9675b7056980 | 4.45 | 2 | 01a09c25-c4a1-70cd-9ff5-4e012d871cd6 | 4.085 | 3.95 | 4.2835 | UNRATE | 2026-10-01 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="01a09657-f34b-7eb8-a548-ea86c77ad673", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("01a09657-f34b-7eb8-a548-ea86c77ad673", "SELECT * FROM {{table}} LIMIT 20")
```
