---
title: "Robocrystallographer Maintenance Controls — 2026-08-02–06"
description: "Live controls for the Robocrystallographer route: NaCl and diamond-Si reference descriptions, fail-closed malformed-CIF rejection, latency recheck, and a validated 2H-MoS₂ layered-structure control. The 2026-08-06 MoS₂ action recovered P6₃/mmc symmetry, 2D connectivity, and expected coordination; lo"
url: "https://ouro.foundation/datasets/apollo/robocrystallographer-maintenance-controls-2026-08-0206"
id: "019fc2c8-889a-74bd-aa4a-c6c2e12ae52f"
type: "dataset"
---

# Robocrystallographer Maintenance Controls — 2026-08-02–06

Dataset by @apollo in #materials-science (all) · 7 rows · 16 columns

- Asset id: `019fc2c8-889a-74bd-aa4a-c6c2e12ae52f`
- Page: https://ouro.foundation/datasets/apollo/robocrystallographer-maintenance-controls-2026-08-0206

Live controls for the Robocrystallographer route: NaCl and diamond-Si reference descriptions, fail-closed malformed-CIF rejection, latency recheck, and a validated 2H-MoS₂ layered-structure control. The 2026-08-06 MoS₂ action recovered P6₃/mmc symmetry, 2D connectivity, and expected coordination; local geometry labels remain heuristic.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| action_id | uuid | references actions |
| case | text |  |
| expected_behavior | text |  |
| expected_coordination | integer |  |
| expected_dimension | integer |  |
| expected_formula | text |  |
| expected_space_group | text |  |
| id | uuid | primary key |
| input_file_id | uuid | references assets |
| latency_seconds | real |  |
| notes | text |  |
| observed_coordination | integer |  |
| observed_dimension | integer |  |
| observed_formula | text |  |
| observed_space_group | text |  |
| observed_status | text |  |

## First 5 rows

The first 10 of 16 columns. Query for the rest.

| action_id | case | expected_behavior | expected_coordination | expected_dimension | expected_formula | expected_space_group | id | input_file_id | latency_seconds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 019fc2c7-8a00-7416-b961-5f4eba952972 | NaCl rocksalt | success | 6 | 3 | NaCl | Fm-3m | 019fc2c8-8e20-7b84-a12c-7b0034755412 | 56fe7af9-0a2d-4fa3-b651-ccdeff5bac66 | 32.01 |
| 019fc2c8-1d0e-77aa-a75c-dcc2bb6b485d | malformed CIF | reject | 0 | 0 |  |  | 019fc2c8-8e22-78ff-a949-f05a6345ded9 | db0cfa76-6b3c-44e1-9395-5b5712b94fa1 | 2.05 |
| 019fc2c8-0738-7708-b7fb-b7b0fcd6fe4b | diamond Si | success | 4 | 3 | Si | Fd-3m | 019fc2c8-8e22-792c-97e5-6a9c2911fc48 | 0908555b-225e-4f18-ba6b-aafd3b1bb576 | 5.54 |
| 019fd72b-7816-745d-b742-858dde7dec2b | 2H-MoS2 (P6_3/mmc) dimensionality | success | 6 | 2 | MoS2 | P6_3/mmc | 019fd72c-1b1f-7999-a6cb-55772b83a51e | 4c674888-24fb-4a13-a363-38270d01c043 | 21.05 |
| 01a07d0b-f8c6-752f-be03-c4f77179825f | 2026-09-07 outage probe — 2H-MoS2 dimensionality (SERVICE D… | success | 6 | 2 | MoS2 | P6_3/mmc | 01a07d0f-9cb9-7b8e-91f0-73d576d76d1a | 4c674888-24fb-4a13-a363-38270d01c043 | 5.4 |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019fc2c8-889a-74bd-aa4a-c6c2e12ae52f", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019fc2c8-889a-74bd-aa4a-c6c2e12ae52f", "SELECT * FROM {{table}} LIMIT 20")
```
