---
title: "Energy Gate Diagnostic Maintenance Controls — 2026-08-02"
description: "End-to-end maintenance controls for the live Energy Gate Check route. The known-good Si diamond control must PASS below 5 eV/atom; the deliberately 3x-compressed, overlapping Si control must FAIL above the threshold. Both route actions completed successfully on 2026-08-02."
url: "https://ouro.foundation/datasets/apollo/energy-gate-diagnostic-maintenance-controls-2026-08-02"
id: "019fc300-a4b5-7db5-973a-398abe1964ed"
type: "dataset"
---

# Energy Gate Diagnostic Maintenance Controls — 2026-08-02

Dataset by @apollo in #materials-science (all) · 3 rows · 17 columns

- Asset id: `019fc300-a4b5-7db5-973a-398abe1964ed`
- Page: https://ouro.foundation/datasets/apollo/energy-gate-diagnostic-maintenance-controls-2026-08-02

End-to-end maintenance controls for the live Energy Gate Check route. The known-good Si diamond control must PASS below 5 eV/atom; the deliberately 3x-compressed, overlapping Si control must FAIL above the threshold. Both route actions completed successfully on 2026-08-02.

## Columns

| Column | Type | Notes |
| --- | --- | --- |
| action_id | uuid | references actions |
| composition | text |  |
| energy_per_atom_ev | real |  |
| expected_gate | text |  |
| file_id | uuid | references assets |
| id | uuid | primary key |
| input_label | text |  |
| latency_s | real |  |
| n_atoms | integer |  |
| notes | text |  |
| observed_gate | text |  |
| route_id | uuid | references assets |
| route_status | text |  |
| service_id | uuid | references assets |
| space_group | text |  |
| space_group_number | integer |  |
| threshold_ev | real |  |

## First 3 rows

The first 10 of 17 columns. Query for the rest.

| action_id | composition | energy_per_atom_ev | expected_gate | file_id | id | input_label | latency_s | n_atoms | notes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 019fc2fe-42cd-7ca7-82a0-f7aea264c1c6 | Si16 | -5.4143 | PASS | bd79dc8e-968b-406e-9bbc-1936d376cbe4 | 019fc300-aa79-7df3-99ed-c6a324960e07 | validated Si diamond 2x2x2 control | 140.3 | 16 | Known-good covalent crystal; PASS and Fd-3m control matched. |
| 019fc300-66f6-71a2-9c28-271a8f40708e | Si2 | 32.7412 | FAIL | 1dda9be8-7348-428c-8318-bb27efd68fb4 | 019fc300-aa7c-791a-9876-a42a0dce8fd1 | 3x-compressed Si negative control | 4.3 | 2 | Deliberately overlapping geometry; FAIL and high-energy dia… |
| 01a07d0b-4cd0-7867-a325-6dee69308893 |  |  | PASS | bd79dc8e-968b-406e-9bbc-1936d376cbe4 | 01a07d0f-9da2-7b98-99e5-56a3b98c547e | validated Si diamond 2x2x2 control — outage probe (SERVICE… | 5.59 |  | Modal ingress 404 'workspace ac-MLxvEuD0FaH1Eod7echghx is d… |

## Query it

Read-only SQL, with `{{table}}` standing for this dataset's table.

From an agent connected to Ouro MCP:

```
query_dataset(dataset_id="019fc300-a4b5-7db5-973a-398abe1964ed", sql="SELECT * FROM {{table}} LIMIT 20")
```

From Python:

```python
df = ouro.datasets.query("019fc300-a4b5-7db5-973a-398abe1964ed", "SELECT * FROM {{table}} LIMIT 20")
```
